Forecast and Analysis

Regional Migration Forecast: 30 September – 8 October 2016

Andrew Farnsworth The Cornell Lab Sep 30, 2016

Blue-headed Vireo. Mark Benson/Macaulay Library. eBird S31810672

Blue-headed Vireo. Mark Benson/Macaulay Library. eBird S31810672

Continental Summary

Favorable conditions for migration come to the West from Sunday to Thursday bringing light to moderate flights of Eared Grebe, Cooper’s Hawk, Red-tailed Hawk, Say’s Phoebe, Yellow-rumped Warbler, Western Meadowlark, Golden-crowned Sparrow, White-crowned Sparrow, and Fox Sparrow, while a patchwork of favorable and unfavorable conditions for migration including the arrival of a tropical system bring similarly patchy moderate to heavy movements featuring Pied-billed Grebe, Franklin’s Gull, Northern Flicker, Eastern Phoebe, Gray Catbird, Ruby-crowned Kinglet, Nashville Warbler, and Lincoln’s Sparrow to the East.

Arrows show wind speed and direction (arrow points in the direction to which wind is blowing) 100 m above ground level. Areas with southerly winds are colored red; northerly winds colored blue. Accumulated precipitation (in 6 hour intervals) is green, outlined by white. Broadly speaking, areas of the map in blue will experience conditions that are favorable for migration, and areas where blue and green (and red and blue) intersect and overlap may experience migrant concentrations and fallouts as migrants interact with precipitation.

We use data collected by eBird users help make more accurate forecasts. If you enjoy the predictions contained in these posts, please consider submitting your own bird sightings to eBird to even further improve the content. Every observation counts, whether it be a single bird at a feeder in your backyard, or an entire day spent in a national park. To get started with eBird, head on over to the site!

Additionally, please note that photographs and other digital media showing birds come from the Macaulay Library, which receives credit along with the photographer/observer in the media caption as part of a new initiative that allows public contribution, access and use of natural history media.

Need a review of our definitions for regions, species on the move, and migration amounts? Please visit this link.

Quick Links to Regions

Upper Midwest and NortheastBirdCast Upper Midwest and Northeast Region Gulf Coast and SoutheastBirdCast Upper Southeast Region
Great Plainsbirdcast_plains West
BirdCast West Region

Upper Midwest and Northeast

Locally moderate flights will be scattered across the region for the weekend, occurring where locally favorable and marginal migration conditions that are mostly free of precipitation occur. By Monday night, these movements will become more widespread and more intense, reaching locally heavy intensities. For the remainder of the week, moderate to heavy flights are likely almost exclusively east of the Appalachians, as flow in and around Hurricane Matthew begins to dominate the atmospheric scene with the storm’s movements north along the Atlantic Coast. As the forecast storm track takes the storm out to sea and a disturbance moving through the Great Lakes passes east, moderate to heavy movements become more widespread across the region. Note, birders should watch the track of Matthew carefully, as changes to the track could mean dangerous but exciting birding conditions along the coast or drastically different migration conditions.

Winter Wren. Denis Collins/Macaulay Library. eBird S31776226

Winter Wren. Denis Collins/Macaulay Library. eBird S31776226

Species on the Move

Beginning Arrivals What is this?

Species Noticeability Migrants Begin Arriving Rapid Migrant Influx Peak Rapid Migrant Departure Last Migrants Depart
Northern Harrier ** 8/2 10/9 10/21 11/2 11/13
Northern Shoveler ** 8/9 10/12 11/8 After Nov 30 -
Green-winged Teal ** 8/13 10/11 10/24 After Nov 30 -
Pied-billed Grebe *** 9/4 10/11 10/31 11/20 After Nov 30
Northern Pintail ** 9/5 10/12 10/27 11/7 After Nov 30
Great Cormorant * 9/5 11/16 After Nov 30 - -
Dunlin ** 9/13 10/17 10/29 11/11 11/22
Chipping Sparrow *** 9/16 10/2 10/12 10/29 11/9
Eastern Meadowlark ** 9/17 10/2 10/16 10/30 11/11
Ruby-crowned Kinglet ****! 9/18 9/30 10/14 10/28 11/8
White-throated Sparrow ****! 9/18 9/30 10/18 10/31 11/12
Song Sparrow ****! 9/19 10/1 10/14 10/28 11/10
Rusty Blackbird *** 9/19 10/3 10/23 11/10 After Nov 30
Swamp Sparrow ****! 9/20 9/30 10/13 10/27 11/10
Golden-crowned Kinglet ****! 9/22 10/1 10/15 11/6 11/18
American Wigeon ** 9/23 10/8 10/28 11/10 11/29
American Black Duck *** 9/23 10/14 After Nov 30 - -
Eastern Towhee *** 9/23 9/30 10/9 10/23 11/3
White-crowned Sparrow ****! 9/23 10/2 10/15 10/27 11/6
Wilson's Snipe ** 9/24 10/3 10/16 10/29 After Nov 30
Red-winged Blackbird *** 9/24 10/4 10/18 11/6 After Nov 30
Hermit Thrush *** 9/25 10/6 10/19 10/31 11/10
Surf Scoter ** 9/25 10/19 11/4 11/12 11/17
Purple Finch *** 9/26 10/8 10/24 11/8 After Nov 30
Pine Siskin *** 9/27 10/10 10/28 11/11 After Nov 30
Redhead * 9/28 10/19 11/14 11/18 11/20
Dark-eyed Junco ****! 9/28 10/14 11/10 11/16 11/22
Fox Sparrow *** 9/28 10/16 11/9 After Nov 30 -
Ruddy Duck *** 9/29 10/17 11/8 11/23 After Nov 30
Field Sparrow *** 9/29 10/8 10/18 10/30 11/8
Brant *** 10/1 10/13 10/30 11/8 11/15
Common Grackle *** 10/2 10/8 10/18 11/7 After Nov 30
Gadwall *** 10/4 10/19 11/12 11/22 After Nov 30
Vesper Sparrow ** 10/5 10/12 10/21 11/2 11/10
Ring-necked Duck *** 10/7 10/23 11/9 11/17 11/24

Peaking Arrivals

Species Noticeability Migrants Begin Arriving Rapid Migrant Influx Peak Rapid Migrant Departure Last Migrants Depart
Red-breasted Nuthatch ** 8/12 9/4 10/2 10/17 After Nov 30
Cooper's Hawk ** 8/2 9/7 10/11 10/28 11/8
Sharp-shinned Hawk *** 8/31 9/10 10/17 10/30 After Nov 30
Eastern Phoebe *** 9/9 9/18 9/30 10/18 11/3
Marsh Wren * 9/7 9/19 9/30 10/17 10/29
Blue-headed Vireo *** 9/8 9/21 10/4 10/19 10/31
Palm Warbler *** 9/2 9/21 10/6 10/21 11/1
Lincoln's Sparrow *** 9/10 9/22 10/5 10/19 10/31
American Pipit ** 9/10 9/22 10/24 11/11 11/25
Peregrine Falcon ** 8/2 9/23 10/4 10/17 10/28
American Robin *** 9/13 9/24 10/13 11/8 After Nov 30
Yellow-bellied Sapsucker *** 9/16 9/25 10/5 10/16 10/24
Savannah Sparrow *** 9/12 9/26 10/12 10/29 11/12
Eastern Bluebird *** 9/12 9/27 10/18 11/12 After Nov 30
Winter Wren *** 9/17 9/28 10/15 10/28 11/8
Horned Lark * 9/23 9/29 10/10 10/15 10/17
Brown Creeper *** 9/19 9/29 10/14 10/24 11/5
Yellow-rumped Warbler ****! 9/19 9/29 10/12 10/26 11/7
Ruby-crowned Kinglet ****! 9/18 9/30 10/14 10/28 11/8
Eastern Towhee *** 9/23 9/30 10/9 10/23 11/3
Swamp Sparrow *** 9/20 9/30 10/13 10/27 11/10
White-throated Sparrow ****! 9/18 9/30 10/18 10/31 11/12
Golden-crowned Kinglet ****! 9/22 10/1 10/15 11/6 11/18
Song Sparrow *** 9/19 10/1 10/14 10/28 11/10
Chipping Sparrow *** 9/16 10/2 10/12 10/29 11/9
Eastern Meadowlark ** 9/17 10/2 10/16 10/30 11/11
White-crowned Sparrow *** 9/23 10/2 10/15 10/27 11/6
Wilson's Snipe * 9/24 10/3 10/16 10/29 After Nov 30
Rusty Blackbird ** 9/19 10/3 10/23 11/10 After Nov 30
Red-winged Blackbird *** 9/24 10/4 10/18 11/6 After Nov 30
Hermit Thrush *** 9/25 10/6 10/19 10/31 11/10

Beginning Departures

Species Noticeability Migrants Begin Arriving Rapid Migrant Influx Peak Rapid Migrant Departure Last Migrants Depart
Killdeer *** - - Before Aug 1 10/25 11/24
Yellow-crowned Night-Heron * - 8/2 8/6 10/10 10/28
Tree Swallow *** - 8/2 8/9 10/25 11/6
Snowy Egret ** - 8/2 8/11 10/17 10/31
Great Egret *** - 8/2 8/13 10/22 11/5
Laughing Gull ** - 8/2 8/14 After Nov 30 -
Great Blue Heron *** - 8/2 8/15 10/20 After Nov 30
Osprey *** - 8/2 8/15 10/19 11/4
Chimney Swift *** 8/9 8/14 8/18 10/11 10/20
Greater Yellowlegs ** - 8/2 8/20 11/11 After Nov 30
Wood Duck ** - 8/2 8/21 11/2 11/22
Royal Tern * - 8/2 8/21 11/8 After Nov 30
Blue-winged Teal ** 8/2 8/19 9/7 10/22 11/5
Wood Thrush ** 8/22 8/28 9/12 10/1 10/12
Ovenbird *** 8/15 8/29 9/12 9/30 10/12
Black-and-white Warbler *** 8/2 8/29 9/13 9/30 10/11
House Wren *** 8/30 9/5 9/15 10/7 10/21
Tennessee Warbler *** 8/17 8/29 9/15 10/4 10/19
Scarlet Tanager *** 8/24 9/3 9/15 10/1 10/12
Magnolia Warbler *** 8/20 9/1 9/16 10/2 10/13
Swainson's Thrush *** 8/27 9/5 9/17 9/30 10/14
Common Yellowthroat *** 8/24 9/2 9/17 10/9 10/23
Summer Tanager * 8/27 9/7 9/17 10/2 10/12
Rose-breasted Grosbeak *** 8/30 9/7 9/17 9/30 10/9
Gray Catbird *** 8/28 9/8 9/18 10/9 10/22
Cape May Warbler *** 8/25 9/4 9/18 10/2 10/15
Turkey Vulture *** 8/28 9/6 9/19 10/27 After Nov 30
Belted Kingfisher *** - 8/2 9/19 10/16 10/29
Merlin * 8/26 9/4 9/20 10/26 11/6
Nashville Warbler *** 8/23 9/3 9/20 10/10 10/22
Northern Parula *** 8/28 9/7 9/20 10/4 10/15
Red-shouldered Hawk * 8/26 9/5 9/21 11/10 11/19
Brown Thrasher *** 8/30 9/9 9/21 10/4 10/17
Pine Warbler ** 8/23 9/4 9/21 10/12 10/26
Black-throated Green Warbler *** 8/24 9/7 9/21 10/6 10/17
Blackpoll Warbler *** 8/28 9/7 9/22 10/8 10/23
Gray-cheeked Thrush ** 9/2 9/11 9/23 10/5 10/14
Sora * 8/12 8/21 9/24 10/12 10/25
Northern Flicker *** 8/30 9/12 9/25 10/10 10/30
Black-throated Blue Warbler *** 8/23 9/2 9/25 10/14 10/23
Indigo Bunting *** 9/10 9/16 9/25 10/12 10/21
American Kestrel ** 8/29 9/6 9/26 10/22 11/2
Blue Jay *** 8/23 9/8 9/28 10/30 11/26
Eastern Phoebe *** 9/9 9/18 9/30 10/18 11/3
Marsh Wren * 9/7 9/19 9/30 10/17 10/29
Red-breasted Nuthatch ** 8/12 9/4 10/2 10/17 After Nov 30
Peregrine Falcon ** 8/2 9/23 10/4 10/17 10/28
Blue-headed Vireo *** 9/8 9/21 10/4 10/19 10/31
Yellow-bellied Sapsucker *** 9/16 9/25 10/5 10/16 10/24
Lincoln's Sparrow *** 9/10 9/22 10/5 10/19 10/31
Palm Warbler *** 9/2 9/21 10/6 10/21 11/1

Ending Departures

Species Noticeability Migrants Begin Arriving Rapid Migrant Influx Peak Rapid Migrant Departure Last Migrants Depart
Black Skimmer * - - Before Aug 1 8/3 10/28
Common Tern *** - - Before Aug 1 8/24 9/30
Little Blue Heron * - 8/2 8/9 8/25 10/24
Black-crowned Night-Heron * - 8/2 8/9 8/25 10/27
Northern Rough-winged Swallow ** - - Before Aug 1 8/25 10/25
Black-bellied Plover * - 8/2 8/18 8/27 After Nov 30
Blue Grosbeak * - - Before Aug 1 8/31 10/17
Pectoral Sandpiper ** 8/11 8/17 8/23 9/7 11/13
Solitary Sandpiper *** - 8/2 8/13 9/11 9/30
Caspian Tern ** - 8/2 8/20 9/12 10/22
Green Heron *** - 8/2 8/12 9/16 10/5
Bobolink ** 8/2 8/19 9/2 9/16 10/19
Whimbrel * - - Before Aug 1 9/19 10/3
Yellow-bellied Flycatcher ** 8/13 8/24 9/6 9/20 9/30
Ruby-throated Hummingbird *** - 8/2 8/31 9/21 10/3
Least Flycatcher *** 8/11 8/21 9/3 9/21 10/4
American Golden-Plover * 8/16 8/26 9/9 9/22 10/16
Sanderling ** - 8/2 9/2 9/22 10/4
Yellow-throated Vireo *** 8/21 8/29 9/9 9/22 10/2
White-eyed Vireo *** 8/23 8/31 9/10 9/23 10/3
Wilson's Warbler *** 8/22 8/31 9/11 9/23 10/2
Eastern Wood-Pewee *** 8/7 8/18 8/29 9/24 10/9
Northern Waterthrush *** 8/2 8/31 9/10 9/24 10/9
Hooded Warbler * 8/23 8/31 9/10 9/24 10/5
Cedar Waxwing *** - 8/2 8/17 9/25 After Nov 30
Chestnut-sided Warbler *** 8/14 8/26 9/9 9/25 10/6
Prairie Warbler ** - 8/2 9/10 9/25 10/7
Bald Eagle ** 8/2 9/5 9/17 9/26 10/1
Forster's Tern * - 8/2 8/16 9/26 After Nov 30
American Redstart *** 8/20 8/31 9/12 9/26 10/8
Blackburnian Warbler *** 8/12 8/23 9/8 9/26 10/7
Red-headed Woodpecker * 8/23 9/1 9/11 9/27 10/13
Yellow-billed Cuckoo ** - 8/2 8/6 9/28 10/12
Philadelphia Vireo *** 8/27 9/5 9/16 9/28 10/7
Red-eyed Vireo *** 8/15 8/24 9/7 9/28 10/11
Bay-breasted Warbler *** 8/26 9/4 9/15 9/28 10/8
Broad-winged Hawk *** 8/31 9/8 9/18 9/29 10/7
Swainson's Thrush *** 8/27 9/5 9/17 9/30 10/14
Ovenbird *** 8/15 8/29 9/12 9/30 10/12
Black-and-white Warbler *** 8/2 8/29 9/13 9/30 10/11
Rose-breasted Grosbeak *** 8/30 9/7 9/17 9/30 10/9
Wood Thrush *** 8/22 8/28 9/12 10/1 10/12
Scarlet Tanager *** 8/24 9/3 9/15 10/1 10/12
Cape May Warbler *** 8/25 9/4 9/18 10/2 10/15
Magnolia Warbler *** 8/20 9/1 9/16 10/2 10/13
Summer Tanager ** 8/27 9/7 9/17 10/2 10/12
Brown Thrasher *** 8/30 9/9 9/21 10/4 10/17
Tennessee Warbler *** 8/17 8/29 9/15 10/4 10/19
Northern Parula *** 8/28 9/7 9/20 10/4 10/15
Gray-cheeked Thrush ** 9/2 9/11 9/23 10/5 10/14
Black-throated Green Warbler *** 8/24 9/7 9/21 10/6 10/17
House Wren *** 8/30 9/5 9/15 10/7 10/21

Gulf Coast and Southeast

Widespread moderate to heavy flights kick off the weekend, but these quickly become less extensive in the days that follow. Additionally, these flights will be increasingly restricted to an area between the Mississippi River and the southeastern coastal plain as Hurricane Matthew begins to approach and pass the Florida Peninsula. These conditions will remain in place through the end of the period, when more widespread favorable migration conditions extend from the Atlantic to central Texas; moderate to heavy and locally very heavy flights will follow suite with their distributions. Note, the forecast track of Matthew may change, and with changes drastically different conditions for migration, and safe birding for that matter, are possible. At present, the best seawatching conditions, if and where safe viewing is possible, will occur in Florida beginning on Tuesday and shift gradually to the north with the storm into the Carolinas by Friday.

Nashville Warbler. Ruben Ayala/Macaulay Library. eBird S31798885

Nashville Warbler. Ruben Ayala/Macaulay Library. eBird S31798885

Beginning Arrivals What is this?

Species Noticeability Migrants Begin Arriving Rapid Migrant Influx Peak Rapid Migrant Departure Last Migrants Depart
Great Blue Heron *** 8/2 11/5 11/16 After Nov 30 -
American Avocet * 8/2 10/22 11/7 After Nov 30 -
Black Vulture ** 8/28 9/30 11/18 After Nov 30 -
Blue-headed Vireo ** 9/3 10/15 10/31 11/8 11/14
Eastern Towhee ** 9/10 10/10 10/19 11/1 11/12
American Bittern * 9/14 10/9 11/12 After Nov 30 -
Palm Warbler ****! 9/15 10/5 10/20 10/31 11/7
Northern Harrier *** 9/16 10/27 11/16 After Nov 30 -
Northern Flicker ****! 9/18 10/1 10/17 10/29 11/8
Marsh Wren *** 9/20 10/3 11/1 11/18 After Nov 30
Indigo Bunting *** 9/21 9/30 10/11 10/25 11/5
Herring Gull ** 9/22 11/29 After Nov 30 - -
Red-winged Blackbird *** 9/22 10/4 11/9 After Nov 30 -
House Wren *** 9/23 10/6 10/28 11/12 After Nov 30
Lincoln's Sparrow *** 9/23 10/4 10/31 11/13 11/21
Tree Swallow *** 9/24 10/3 11/2 11/14 11/22
Pied-billed Grebe *** 9/25 10/31 11/20 After Nov 30 -
Eastern Phoebe ****! 9/25 10/9 10/30 After Nov 30 -
Northern Rough-winged Swallow * 9/25 10/3 10/13 11/2 11/20
Ruby-crowned Kinglet ****! 9/26 10/14 11/16 11/24 After Nov 30
Double-crested Cormorant *** 9/27 10/11 11/22 After Nov 30 -
Sedge Wren ** 9/28 10/11 11/2 After Nov 30 -
Painted Bunting * 9/28 10/4 10/14 10/29 11/9
American White Pelican *** 9/29 10/30 11/15 11/21 After Nov 30
Common Grackle *** 9/29 10/9 10/21 After Nov 30 -
Wilson's Snipe *** 9/30 10/15 11/14 After Nov 30 -
Yellow-bellied Sapsucker ****! 9/30 10/9 10/24 10/31 11/6
Red-tailed Hawk *** 10/1 10/26 11/20 After Nov 30 -
Red-breasted Nuthatch ** 10/2 10/11 10/23 After Nov 30 -
Western Meadowlark * 10/2 10/19 11/12 After Nov 30 -
Eastern Meadowlark *** 10/2 10/15 11/3 11/23 After Nov 30
Spotted Towhee * 10/5 10/16 After Nov 30 - -
Savannah Sparrow *** 10/5 10/20 11/10 11/27 After Nov 30
Brown Creeper ** 10/6 10/18 11/23 After Nov 30 -
Yellow-rumped Warbler ****! 10/6 10/18 After Nov 30 - -
Winter Wren *** 10/7 10/17 After Nov 30 - -
Golden-crowned Kinglet *** 10/7 10/17 11/15 After Nov 30 -
Song Sparrow *** 10/7 10/19 11/17 After Nov 30 -

Peaking Arrivals

Species Noticeability Migrants Begin Arriving Rapid Migrant Influx Peak Rapid Migrant Departure Last Migrants Depart
Swainson's Hawk * - 8/2 10/2 10/16 10/28
Black-bellied Plover * - 8/2 10/31 After Nov 30 -
Caspian Tern * - 8/2 11/7 After Nov 30 -
Blue-winged Teal * 8/8 8/26 11/8 11/29 After Nov 30
Pine Warbler *** 8/15 9/1 10/9 10/26 11/3
Black-throated Green Warbler ** 8/28 9/6 10/10 10/25 11/6
Tennessee Warbler *** 8/31 9/11 10/3 10/23 11/3
Nashville Warbler *** 8/30 9/11 10/4 10/24 11/12
Black-throated Blue Warbler ** 8/31 9/11 10/11 10/27 11/5
Magnolia Warbler *** 8/31 9/13 10/1 10/19 10/31
Bald Eagle ** 9/3 9/15 11/21 After Nov 30 -
Clay-colored Sparrow * 9/2 9/16 10/4 10/21 11/6
Common Yellowthroat *** 9/1 9/17 10/6 10/21 11/2
Belted Kingfisher *** 8/13 9/18 10/22 After Nov 30 -
Merlin ** 9/8 9/18 10/9 11/2 11/16
Cooper's Hawk ** 8/2 9/21 10/17 After Nov 30 -
Sora * 8/29 9/21 11/7 11/17 After Nov 30
Wood Thrush ** 9/10 9/21 10/2 10/15 10/25
Rose-breasted Grosbeak *** 9/12 9/21 10/4 10/16 10/26
Brown Thrasher *** 9/2 9/22 10/6 10/21 11/3
Scissor-tailed Flycatcher * 9/8 9/23 10/7 11/3 11/23
Northern Mockingbird *** 9/7 9/23 10/10 10/26 11/22
Sharp-shinned Hawk ** 9/8 9/24 10/28 11/15 After Nov 30
Peregrine Falcon *** 9/15 9/25 10/7 10/18 10/26
Gray Catbird ****! 9/16 9/27 10/10 10/23 11/6
Brown-headed Cowbird ** 9/15 9/27 10/23 After Nov 30 -
American Kestrel *** 9/12 9/29 11/12 After Nov 30 -
Black Vulture ** 8/28 9/30 11/18 After Nov 30 -
Indigo Bunting *** 9/21 9/30 10/11 10/25 11/5
Northern Flicker *** 9/18 10/1 10/17 10/29 11/8
Northern Rough-winged Swallow * 9/25 10/3 10/13 11/2 11/20
Tree Swallow ** 9/24 10/3 11/2 11/14 11/22
Marsh Wren ** 9/20 10/3 11/1 11/18 After Nov 30
Lincoln's Sparrow ** 9/23 10/4 10/31 11/13 11/21
Painted Bunting * 9/28 10/4 10/14 10/29 11/9
Red-winged Blackbird *** 9/22 10/4 11/9 After Nov 30 -
Palm Warbler *** 9/15 10/5 10/20 10/31 11/7
House Wren *** 9/23 10/6 10/28 11/12 After Nov 30

Beginning Departures

Species Noticeability Migrants Begin Arriving Rapid Migrant Influx Peak Rapid Migrant Departure Last Migrants Depart
Cattle Egret ** - - Before Aug 1 10/3 10/18
Yellow-crowned Night-Heron * - - Before Aug 1 10/8 10/23
Common Tern * - 8/2 8/18 9/30 11/10
Piping Plover * - 8/2 8/20 After Nov 30 -
Yellow Warbler *** - 8/2 9/8 9/30 10/13
Ruby-throated Hummingbird *** 8/13 8/29 9/13 10/4 10/19
Acadian Flycatcher ** 8/21 9/1 9/15 10/2 10/16
Yellow-throated Vireo *** 8/17 8/31 9/15 9/30 10/13
Summer Tanager *** 8/21 9/1 9/15 10/1 10/18
Yellow-bellied Flycatcher * 8/2 9/4 9/16 10/1 10/11
Worm-eating Warbler ** 8/11 8/23 9/16 10/1 10/10
Eastern Wood-Pewee *** 8/19 9/1 9/17 10/17 11/2
Red-eyed Vireo *** 8/20 9/3 9/17 10/8 10/24
Red-headed Woodpecker ** 8/22 9/4 9/18 10/26 11/5
Blackburnian Warbler ** 8/26 9/5 9/18 10/3 10/28
White-eyed Vireo *** 8/21 9/2 9/19 10/13 10/28
Northern Parula *** 8/11 9/2 9/19 10/24 11/4
Veery *** 8/31 9/8 9/20 10/1 10/10
Northern Waterthrush *** 8/15 9/7 9/20 10/3 10/13
Hooded Warbler *** 8/8 8/20 9/20 10/5 10/29
Bobolink * 8/21 9/2 9/20 10/13 10/26
Chimney Swift *** 8/23 9/5 9/21 10/11 10/22
Black-and-white Warbler *** 8/22 9/5 9/22 10/25 11/5
Chestnut-sided Warbler *** 8/23 9/6 9/22 10/9 10/23
Prairie Warbler *** 8/2 9/7 9/22 10/14 11/3
Broad-winged Hawk ** 9/6 9/15 9/25 10/6 10/16
Ovenbird *** 8/26 9/11 9/25 10/25 11/5
Yellow-throated Warbler ** 8/2 9/3 9/25 10/20 11/4
Cape May Warbler * 9/3 9/12 9/25 10/28 11/5
American Redstart *** 8/31 9/12 9/26 10/19 11/2
Scarlet Tanager *** 8/30 9/12 9/28 10/14 10/25
Swainson's Thrush *** 9/8 9/17 9/29 10/13 10/23
Magnolia Warbler *** 8/31 9/13 10/1 10/19 10/31
Swainson's Hawk * - 8/2 10/2 10/16 10/28
Wood Thrush ** 9/10 9/21 10/2 10/15 10/25
Tennessee Warbler *** 8/31 9/11 10/3 10/23 11/3
Nashville Warbler ** 8/30 9/11 10/4 10/24 11/12
Clay-colored Sparrow * 9/2 9/16 10/4 10/21 11/6
Rose-breasted Grosbeak *** 9/12 9/21 10/4 10/16 10/26
Brown Thrasher *** 9/2 9/22 10/6 10/21 11/3
Common Yellowthroat *** 9/1 9/17 10/6 10/21 11/2
Peregrine Falcon ** 9/15 9/25 10/7 10/18 10/26
Scissor-tailed Flycatcher *** 9/8 9/23 10/7 11/3 11/23

Ending Departures

Species Noticeability Migrants Begin Arriving Rapid Migrant Influx Peak Rapid Migrant Departure Last Migrants Depart
Blue Grosbeak ** - - Before Aug 1 8/24 10/28
Sandwich Tern * - 8/2 8/16 8/27 After Nov 30
Louisiana Waterthrush * - 8/2 8/13 9/6 9/30
Barn Swallow *** - 8/2 8/10 9/9 11/14
Wilson's Phalarope * - 8/2 8/23 9/14 10/2
Cliff Swallow ** - - Before Aug 1 9/14 10/18
Orchard Oriole ** - - Before Aug 1 9/14 9/30
Least Sandpiper * - 8/2 8/25 9/15 After Nov 30
Western Sandpiper * 8/2 8/17 8/31 9/15 After Nov 30
Cave Swallow * 8/2 8/28 9/4 9/16 11/21
Gray Kingbird * - - Before Aug 1 9/17 10/11
Green Heron *** - - Before Aug 1 9/18 10/8
Pectoral Sandpiper ** - 8/2 8/16 9/19 9/30
Great Crested Flycatcher *** 8/15 8/23 9/2 9/19 10/1
Dickcissel * 8/21 8/29 9/5 9/20 10/25
Black-chinned Hummingbird ** - - Before Aug 1 9/21 10/10
Eastern Kingbird *** - - Before Aug 1 9/22 10/5
Mourning Warbler ** 8/21 8/30 9/11 9/22 10/2
Canada Warbler ** 8/17 8/27 9/8 9/22 10/4
Yellow-breasted Chat ** 8/17 8/25 9/7 9/23 10/7
Baltimore Oriole *** 8/26 9/2 9/12 9/23 10/1
Olive-sided Flycatcher ** - 8/2 9/6 9/24 10/4
Least Flycatcher *** 8/2 9/2 9/12 9/24 10/5
Prothonotary Warbler ** 8/2 8/15 8/29 9/24 10/6
Kentucky Warbler * 8/2 8/13 9/4 9/25 10/6
Blue-gray Gnatcatcher *** 8/2 8/29 9/12 9/26 10/15
Warbling Vireo * 8/28 9/6 9/17 9/29 10/8
Cedar Waxwing * 8/28 9/6 9/18 9/29 10/7
Blue-winged Warbler ** 8/21 9/2 9/15 9/29 10/10
Wilson's Warbler *** 8/27 9/4 9/17 9/29 10/16
Common Tern * - 8/2 8/18 9/30 11/10
Yellow-throated Vireo *** 8/17 8/31 9/15 9/30 10/13
Yellow Warbler *** - 8/2 9/8 9/30 10/13
Yellow-bellied Flycatcher ** 8/2 9/4 9/16 10/1 10/11
Veery *** 8/31 9/8 9/20 10/1 10/10
Worm-eating Warbler ** 8/11 8/23 9/16 10/1 10/10
Summer Tanager *** 8/21 9/1 9/15 10/1 10/18
Acadian Flycatcher *** 8/21 9/1 9/15 10/2 10/16
Cattle Egret ** - - Before Aug 1 10/3 10/18
Northern Waterthrush *** 8/15 9/7 9/20 10/3 10/13
Blackburnian Warbler ** 8/26 9/5 9/18 10/3 10/28
Ruby-throated Hummingbird *** 8/13 8/29 9/13 10/4 10/19
Hooded Warbler *** 8/8 8/20 9/20 10/5 10/29
Broad-winged Hawk ** 9/6 9/15 9/25 10/6 10/16

Great Plains

Generally unfavorable migration conditions linger in the region through much of the period, with the first major change arriving late in the work week. During this part of the period, movements will be local and light to moderate where and when conditions allow. Wednesday and Thursday nights usher in the arrival of the favorable conditions, and moderate to very heavy flights will occur in many areas through the end of the period.

Western Meadowlark. George Ho/Macaulay Library. eBird S31800963

Western Meadowlark. George Ho/Macaulay Library. eBird S31800963

Species on the Move

Beginning Arrivals What is this?

Species Noticeability Migrants Begin Arriving Rapid Migrant Influx Peak Rapid Migrant Departure Last Migrants Depart
Wilson's Snipe * 8/2 10/3 10/18 11/3 11/16
Purple Finch * 8/2 10/27 After Nov 30 - -
Sharp-shinned Hawk *** 8/31 10/2 10/17 10/28 After Nov 30
Western Grebe * 9/6 10/17 10/31 After Nov 30 -
Northern Harrier *** 9/12 10/11 10/28 11/12 After Nov 30
Savannah Sparrow *** 9/13 10/3 10/15 10/29 11/8
American Pipit *** 9/17 10/6 10/24 11/12 After Nov 30
Brown Creeper ** 9/18 10/5 After Nov 30 - -
Field Sparrow *** 9/20 10/4 10/18 11/4 11/15
Swamp Sparrow *** 9/21 10/2 10/16 11/2 11/14
Eastern Meadowlark *** 9/21 10/1 10/17 11/7 11/19
American Avocet * 9/23 10/5 10/20 11/12 After Nov 30
Nelson's Sparrow ** 9/23 9/30 10/10 10/21 10/29
Golden-crowned Kinglet *** 9/25 10/12 11/5 11/15 After Nov 30
Le Conte's Sparrow *** 9/25 10/4 10/16 10/28 11/7
Song Sparrow *** 9/26 10/8 10/24 11/6 11/17
Pine Siskin ** 9/26 10/9 11/2 After Nov 30 -
Dark-eyed Junco ****! 9/29 10/14 11/20 After Nov 30 -
Herring Gull *** 9/30 10/24 After Nov 30 - -
American Wigeon *** 10/4 10/20 11/4 11/20 After Nov 30
Greater White-fronted Goose *** 10/5 10/18 11/5 11/24 After Nov 30
Green-winged Teal *** 10/5 10/20 11/5 After Nov 30 -
Sandhill Crane *** 10/7 10/18 10/31 11/13 After Nov 30

Peaking Arrivals

Species Noticeability Migrants Begin Arriving Rapid Migrant Influx Peak Rapid Migrant Departure Last Migrants Depart
