The BirdCast model is predicting high intensity migration for the night of 14 September 2020.
We estimate that 405 million birds will take flight tonight across the lower 48, including 50 million birds in the northeast alone. This will likely represent one of the largest migration nights of the year in this region. (Those in the northeast should keep a close eye on the nights of 17-19 September as well.)
For those in areas under heavy migration advisories, this will be a great opportunity to experience nocturnal migration by listening at night to vocal birds in flight, or by observing the following morning for new arrival and departures. In the highly urbanized northeast, it is also particularly important to turn off lights at night to avoid attracting birds into hazardous conditions in which they can collide with buildings and other structures.
The expandable tables that follow detail what species will be on the move in your region of the US. For further information about BirdCast regions, species on the move, and the data we use, please visit this review page.
Upper Midwest and Northeast
Species on the Move
Beginning Arrivals What is this?
Species | Noticeability | Migrants Begin Arriving | Rapid Migrant Influx | Peak | Rapid Migrant Departure | Last Migrants Depart |
---|---|---|---|---|---|---|
Northern Harrier | ** | 8/2 | 10/9 | 10/21 | 11/2 | 11/13 |
Peregrine Falcon | * | 8/2 | 9/23 | 10/4 | 10/17 | 10/28 |
Northern Shoveler | ** | 8/9 | 10/12 | 11/8 | After Nov 30 | - |
Green-winged Teal | ** | 8/13 | 10/11 | 10/24 | After Nov 30 | - |
Palm Warbler | *** | 9/2 | 9/21 | 10/6 | 10/21 | 11/1 |
Pied-billed Grebe | *** | 9/4 | 10/11 | 10/31 | 11/20 | After Nov 30 |
Northern Pintail | ** | 9/5 | 10/12 | 10/27 | 11/7 | After Nov 30 |
Great Cormorant | * | 9/5 | 11/16 | After Nov 30 | - | - |
Marsh Wren | * | 9/7 | 9/19 | 9/30 | 10/17 | 10/29 |
Blue-headed Vireo | *** | 9/8 | 9/21 | 10/4 | 10/19 | 10/31 |
Eastern Phoebe | ****! | 9/9 | 9/18 | 9/30 | 10/18 | 11/3 |
Lincoln's Sparrow | *** | 9/10 | 9/22 | 10/5 | 10/19 | 10/31 |
Indigo Bunting | *** | 9/10 | 9/16 | 9/25 | 10/12 | 10/21 |
American Pipit | *** | 9/10 | 9/22 | 10/24 | 11/11 | 11/25 |
Eastern Bluebird | *** | 9/12 | 9/27 | 10/18 | 11/12 | After Nov 30 |
Savannah Sparrow | *** | 9/12 | 9/26 | 10/12 | 10/29 | 11/12 |
Dunlin | ** | 9/13 | 10/17 | 10/29 | 11/11 | 11/22 |
American Robin | *** | 9/13 | 9/24 | 10/13 | 11/8 | After Nov 30 |
Yellow-bellied Sapsucker | *** | 9/16 | 9/25 | 10/5 | 10/16 | 10/24 |
Chipping Sparrow | *** | 9/16 | 10/2 | 10/12 | 10/29 | 11/9 |
Winter Wren | *** | 9/17 | 9/28 | 10/15 | 10/28 | 11/8 |
Eastern Meadowlark | ** | 9/17 | 10/2 | 10/16 | 10/30 | 11/11 |
Ruby-crowned Kinglet | ****! | 9/18 | 9/30 | 10/14 | 10/28 | 11/8 |
White-throated Sparrow | ****! | 9/18 | 9/30 | 10/18 | 10/31 | 11/12 |
Brown Creeper | *** | 9/19 | 9/29 | 10/14 | 10/24 | 11/5 |
Yellow-rumped Warbler | ****! | 9/19 | 9/29 | 10/12 | 10/26 | 11/7 |
Song Sparrow | ****! | 9/19 | 10/1 | 10/14 | 10/28 | 11/10 |
Rusty Blackbird | *** | 9/19 | 10/3 | 10/23 | 11/10 | After Nov 30 |
Swamp Sparrow | ****! | 9/20 | 9/30 | 10/13 | 10/27 | 11/10 |
Golden-crowned Kinglet | ****! | 9/22 | 10/1 | 10/15 | 11/6 | 11/18 |
American Wigeon | ** | 9/23 | 10/8 | 10/28 | 11/10 | 11/29 |
American Black Duck | *** | 9/23 | 10/14 | After Nov 30 | - | - |
Horned Lark | * | 9/23 | 9/29 | 10/10 | 10/15 | 10/17 |
Eastern Towhee | *** | 9/23 | 9/30 | 10/9 | 10/23 | 11/3 |
White-crowned Sparrow | ****! | 9/23 | 10/2 | 10/15 | 10/27 | 11/6 |
Peaking Arrivals
Species | Noticeability | Migrants Begin Arriving | Rapid Migrant Influx | Peak | Rapid Migrant Departure | Last Migrants Depart |
---|---|---|---|---|---|---|
Belted Kingfisher | ** | - | 8/2 | 9/19 | 10/16 | 10/29 |
Sora | * | 8/12 | 8/21 | 9/24 | 10/12 | 10/25 |
Magnolia Warbler | *** | 8/20 | 9/1 | 9/16 | 10/2 | 10/13 |
Common Yellowthroat | *** | 8/24 | 9/2 | 9/17 | 10/9 | 10/23 |
Black-throated Blue Warbler | *** | 8/23 | 9/2 | 9/25 | 10/14 | 10/23 |
Nashville Warbler | *** | 8/23 | 9/3 | 9/20 | 10/10 | 10/22 |
Merlin | *** | 8/26 | 9/4 | 9/20 | 10/26 | 11/6 |
Red-breasted Nuthatch | ** | 8/12 | 9/4 | 10/2 | 10/17 | After Nov 30 |
Cape May Warbler | *** | 8/25 | 9/4 | 9/18 | 10/2 | 10/15 |
Pine Warbler | ** | 8/23 | 9/4 | 9/21 | 10/12 | 10/26 |
Bald Eagle | *** | 8/2 | 9/5 | 9/17 | 9/26 | 10/1 |
Red-shouldered Hawk | ** | 8/26 | 9/5 | 9/21 | 11/10 | 11/19 |
Philadelphia Vireo | *** | 8/27 | 9/5 | 9/16 | 9/28 | 10/7 |
Swainson's Thrush | *** | 8/27 | 9/5 | 9/17 | 9/30 | 10/14 |
Turkey Vulture | *** | 8/28 | 9/6 | 9/19 | 10/27 | After Nov 30 |
American Kestrel | ** | 8/29 | 9/6 | 9/26 | 10/22 | 11/2 |
Cooper's Hawk | ** | 8/2 | 9/7 | 10/11 | 10/28 | 11/8 |
Northern Parula | *** | 8/28 | 9/7 | 9/20 | 10/4 | 10/15 |
Blackpoll Warbler | *** | 8/28 | 9/7 | 9/22 | 10/8 | 10/23 |
Black-throated Green Warbler | *** | 8/24 | 9/7 | 9/21 | 10/6 | 10/17 |
Summer Tanager | * | 8/27 | 9/7 | 9/17 | 10/2 | 10/12 |
Rose-breasted Grosbeak | *** | 8/30 | 9/7 | 9/17 | 9/30 | 10/9 |
Broad-winged Hawk | *** | 8/31 | 9/8 | 9/18 | 9/29 | 10/7 |
Blue Jay | *** | 8/23 | 9/8 | 9/28 | 10/30 | 11/26 |
Gray Catbird | *** | 8/28 | 9/8 | 9/18 | 10/9 | 10/22 |
Brown Thrasher | *** | 8/30 | 9/9 | 9/21 | 10/4 | 10/17 |
Sharp-shinned Hawk | *** | 8/31 | 9/10 | 10/17 | 10/30 | After Nov 30 |
Gray-cheeked Thrush | ** | 9/2 | 9/11 | 9/23 | 10/5 | 10/14 |
Northern Flicker | *** | 8/30 | 9/12 | 9/25 | 10/10 | 10/30 |
Indigo Bunting | ** | 9/10 | 9/16 | 9/25 | 10/12 | 10/21 |
Eastern Phoebe | *** | 9/9 | 9/18 | 9/30 | 10/18 | 11/3 |
Marsh Wren | * | 9/7 | 9/19 | 9/30 | 10/17 | 10/29 |
Blue-headed Vireo | *** | 9/8 | 9/21 | 10/4 | 10/19 | 10/31 |
Palm Warbler | *** | 9/2 | 9/21 | 10/6 | 10/21 | 11/1 |
Lincoln's Sparrow | *** | 9/10 | 9/22 | 10/5 | 10/19 | 10/31 |
American Pipit | ** | 9/10 | 9/22 | 10/24 | 11/11 | 11/25 |
Peregrine Falcon | ** | 8/2 | 9/23 | 10/4 | 10/17 | 10/28 |
Beginning Departures
Species | Noticeability | Migrants Begin Arriving | Rapid Migrant Influx | Peak | Rapid Migrant Departure | Last Migrants Depart |
---|---|---|---|---|---|---|
Killdeer | *** | - | - | Before Aug 1 | 10/25 | 11/24 |
Whimbrel | * | - | - | Before Aug 1 | 9/19 | 10/3 |
Yellow-crowned Night-Heron | * | - | 8/2 | 8/6 | 10/10 | 10/28 |
Yellow-billed Cuckoo | * | - | 8/2 | 8/6 | 9/28 | 10/12 |
Tree Swallow | *** | - | 8/2 | 8/9 | 10/25 | 11/6 |
Snowy Egret | ** | - | 8/2 | 8/11 | 10/17 | 10/31 |
Green Heron | *** | - | 8/2 | 8/12 | 9/16 | 10/5 |
Great Egret | *** | - | 8/2 | 8/13 | 10/22 | 11/5 |
Laughing Gull | ** | - | 8/2 | 8/14 | After Nov 30 | - |
Great Blue Heron | *** | - | 8/2 | 8/15 | 10/20 | After Nov 30 |
Osprey | *** | - | 8/2 | 8/15 | 10/19 | 11/4 |
Forster's Tern | * | - | 8/2 | 8/16 | 9/26 | After Nov 30 |
Cedar Waxwing | *** | - | 8/2 | 8/17 | 9/25 | After Nov 30 |
Chimney Swift | *** | 8/9 | 8/14 | 8/18 | 10/11 | 10/20 |
Greater Yellowlegs | ** | - | 8/2 | 8/20 | 11/11 | After Nov 30 |
Wood Duck | ** | - | 8/2 | 8/21 | 11/2 | 11/22 |
Royal Tern | * | - | 8/2 | 8/21 | 11/8 | After Nov 30 |
Eastern Wood-Pewee | *** | 8/7 | 8/18 | 8/29 | 9/24 | 10/9 |
Ruby-throated Hummingbird | *** | - | 8/2 | 8/31 | 9/21 | 10/3 |
Sanderling | ** | - | 8/2 | 9/2 | 9/22 | 10/4 |
Bobolink | ** | 8/2 | 8/19 | 9/2 | 9/16 | 10/19 |
Least Flycatcher | ** | 8/11 | 8/21 | 9/3 | 9/21 | 10/4 |
Warbling Vireo | *** | 8/19 | 8/27 | 9/5 | 9/17 | 9/25 |
Yellow-bellied Flycatcher | * | 8/13 | 8/24 | 9/6 | 9/20 | 9/30 |
Blue-winged Teal | ** | 8/2 | 8/19 | 9/7 | 10/22 | 11/5 |
Red-eyed Vireo | *** | 8/15 | 8/24 | 9/7 | 9/28 | 10/11 |
Veery | *** | 8/19 | 8/28 | 9/7 | 9/19 | 9/28 |
Golden-winged Warbler | * | 8/18 | 8/28 | 9/8 | 9/20 | 9/29 |
Blackburnian Warbler | *** | 8/12 | 8/23 | 9/8 | 9/26 | 10/7 |
American Golden-Plover | * | 8/16 | 8/26 | 9/9 | 9/22 | 10/16 |
Yellow-throated Vireo | *** | 8/21 | 8/29 | 9/9 | 9/22 | 10/2 |
Chestnut-sided Warbler | *** | 8/14 | 8/26 | 9/9 | 9/25 | 10/6 |
White-eyed Vireo | *** | 8/23 | 8/31 | 9/10 | 9/23 | 10/3 |
Northern Waterthrush | *** | 8/2 | 8/31 | 9/10 | 9/24 | 10/9 |
Hooded Warbler | * | 8/23 | 8/31 | 9/10 | 9/24 | 10/5 |
Prairie Warbler | * | - | 8/2 | 9/10 | 9/25 | 10/7 |
Red-headed Woodpecker | * | 8/23 | 9/1 | 9/11 | 9/27 | 10/13 |
Wilson's Warbler | *** | 8/22 | 8/31 | 9/11 | 9/23 | 10/2 |
Wood Thrush | ** | 8/22 | 8/28 | 9/12 | 10/1 | 10/12 |
Ovenbird | *** | 8/15 | 8/29 | 9/12 | 9/30 | 10/12 |
American Redstart | *** | 8/20 | 8/31 | 9/12 | 9/26 | 10/8 |
Black-and-white Warbler | *** | 8/2 | 8/29 | 9/13 | 9/30 | 10/11 |
House Wren | *** | 8/30 | 9/5 | 9/15 | 10/7 | 10/21 |
Tennessee Warbler | *** | 8/17 | 8/29 | 9/15 | 10/4 | 10/19 |
Bay-breasted Warbler | *** | 8/26 | 9/4 | 9/15 | 9/28 | 10/8 |
Scarlet Tanager | *** | 8/24 | 9/3 | 9/15 | 10/1 | 10/12 |
Philadelphia Vireo | *** | 8/27 | 9/5 | 9/16 | 9/28 | 10/7 |
Magnolia Warbler | *** | 8/20 | 9/1 | 9/16 | 10/2 | 10/13 |
Bald Eagle | ** | 8/2 | 9/5 | 9/17 | 9/26 | 10/1 |
Swainson's Thrush | *** | 8/27 | 9/5 | 9/17 | 9/30 | 10/14 |
Common Yellowthroat | *** | 8/24 | 9/2 | 9/17 | 10/9 | 10/23 |
Summer Tanager | * | 8/27 | 9/7 | 9/17 | 10/2 | 10/12 |
Rose-breasted Grosbeak | *** | 8/30 | 9/7 | 9/17 | 9/30 | 10/9 |
Broad-winged Hawk | *** | 8/31 | 9/8 | 9/18 | 9/29 | 10/7 |
Gray Catbird | *** | 8/28 | 9/8 | 9/18 | 10/9 | 10/22 |
Cape May Warbler | *** | 8/25 | 9/4 | 9/18 | 10/2 | 10/15 |
Turkey Vulture | *** | 8/28 | 9/6 | 9/19 | 10/27 | After Nov 30 |
Belted Kingfisher | *** | - | 8/2 | 9/19 | 10/16 | 10/29 |
Merlin | * | 8/26 | 9/4 | 9/20 | 10/26 | 11/6 |
Nashville Warbler | *** | 8/23 | 9/3 | 9/20 | 10/10 | 10/22 |
Northern Parula | *** | 8/28 | 9/7 | 9/20 | 10/4 | 10/15 |
Red-shouldered Hawk | * | 8/26 | 9/5 | 9/21 | 11/10 | 11/19 |
Brown Thrasher | *** | 8/30 | 9/9 | 9/21 | 10/4 | 10/17 |
Pine Warbler | ** | 8/23 | 9/4 | 9/21 | 10/12 | 10/26 |
Black-throated Green Warbler | *** | 8/24 | 9/7 | 9/21 | 10/6 | 10/17 |
Blackpoll Warbler | *** | 8/28 | 9/7 | 9/22 | 10/8 | 10/23 |
Gray-cheeked Thrush | ** | 9/2 | 9/11 | 9/23 | 10/5 | 10/14 |
Ending Departures
Species | Noticeability | Migrants Begin Arriving | Rapid Migrant Influx | Peak | Rapid Migrant Departure | Last Migrants Depart |
---|---|---|---|---|---|---|
Black Skimmer | * | - | - | Before Aug 1 | 8/3 | 10/28 |
Yellow Warbler | *** | - | - | Before Aug 1 | 8/10 | 9/24 |
Glossy Ibis | * | - | - | Before Aug 1 | 8/23 | 9/24 |
American Oystercatcher | * | - | 8/2 | 8/4 | 8/23 | 9/26 |
Common Tern | *** | - | - | Before Aug 1 | 8/24 | 9/30 |
Little Blue Heron | * | - | 8/2 | 8/9 | 8/25 | 10/24 |
Black-crowned Night-Heron | * | - | 8/2 | 8/9 | 8/25 | 10/27 |
Northern Rough-winged Swallow | ** | - | - | Before Aug 1 | 8/25 | 10/25 |
Black-bellied Plover | * | - | 8/2 | 8/18 | 8/27 | After Nov 30 |
Cliff Swallow | ** | - | - | Before Aug 1 | 8/29 | 9/17 |
Blue Grosbeak | * | - | - | Before Aug 1 | 8/31 | 10/17 |
Ruddy Turnstone | ** | - | 8/2 | 8/10 | 9/2 | 9/25 |
Spotted Sandpiper | *** | - | - | Before Aug 1 | 9/3 | 9/18 |
Lesser Yellowlegs | *** | - | 8/2 | 8/19 | 9/5 | 9/24 |
Semipalmated Sandpiper | *** | 8/2 | 8/7 | 8/20 | 9/6 | 9/20 |
Pectoral Sandpiper | ** | 8/11 | 8/17 | 8/23 | 9/7 | 11/13 |
Black Tern | ** | 8/7 | 8/16 | 8/25 | 9/7 | 9/18 |
Stilt Sandpiper | ** | 8/12 | 8/18 | 8/26 | 9/8 | 9/18 |
Least Sandpiper | *** | - | 8/2 | 8/19 | 9/8 | 9/22 |
Western Sandpiper | * | 8/13 | 8/19 | 8/28 | 9/9 | 9/20 |
Red Knot | * | 8/11 | 8/19 | 8/28 | 9/10 | 9/22 |
Baird's Sandpiper | *** | 8/12 | 8/20 | 8/30 | 9/10 | 9/19 |
Semipalmated Plover | *** | - | 8/2 | 8/18 | 9/11 | 9/28 |
Solitary Sandpiper | *** | - | 8/2 | 8/13 | 9/11 | 9/30 |
Canada Warbler | *** | 8/2 | 8/18 | 8/29 | 9/11 | 9/24 |
Caspian Tern | ** | - | 8/2 | 8/20 | 9/12 | 10/22 |
Olive-sided Flycatcher | * | 8/2 | 8/18 | 8/30 | 9/12 | 9/25 |
Buff-breasted Sandpiper | ** | 8/16 | 8/23 | 9/3 | 9/14 | 9/22 |
Great Crested Flycatcher | *** | 8/15 | 8/21 | 8/27 | 9/14 | 9/24 |
White-rumped Sandpiper | ** | - | 8/2 | 8/27 | 9/15 | 9/22 |
Blue-gray Gnatcatcher | *** | 8/2 | 8/12 | 8/26 | 9/15 | 9/27 |
Blue-winged Warbler | ** | - | 8/2 | 8/28 | 9/15 | 9/26 |
Green Heron | *** | - | 8/2 | 8/12 | 9/16 | 10/5 |
Bobolink | ** | 8/2 | 8/19 | 9/2 | 9/16 | 10/19 |
Warbling Vireo | *** | 8/19 | 8/27 | 9/5 | 9/17 | 9/25 |
Whimbrel | * | - | - | Before Aug 1 | 9/19 | 10/3 |
Veery | *** | 8/19 | 8/28 | 9/7 | 9/19 | 9/28 |
Yellow-bellied Flycatcher | ** | 8/13 | 8/24 | 9/6 | 9/20 | 9/30 |
Golden-winged Warbler | ** | 8/18 | 8/28 | 9/8 | 9/20 | 9/29 |
Ruby-throated Hummingbird | *** | - | 8/2 | 8/31 | 9/21 | 10/3 |
Least Flycatcher | *** | 8/11 | 8/21 | 9/3 | 9/21 | 10/4 |
American Golden-Plover | * | 8/16 | 8/26 | 9/9 | 9/22 | 10/16 |
Sanderling | ** | - | 8/2 | 9/2 | 9/22 | 10/4 |
Yellow-throated Vireo | *** | 8/21 | 8/29 | 9/9 | 9/22 | 10/2 |
White-eyed Vireo | *** | 8/23 | 8/31 | 9/10 | 9/23 | 10/3 |
Wilson's Warbler | *** | 8/22 | 8/31 | 9/11 | 9/23 | 10/2 |
Gulf Coast and Southeast
Beginning Arrivals What is this?
Species | Noticeability | Migrants Begin Arriving | Rapid Migrant Influx | Peak | Rapid Migrant Departure | Last Migrants Depart |
---|---|---|---|---|---|---|
Great Blue Heron | *** | 8/2 | 11/5 | 11/16 | After Nov 30 | - |
Cooper's Hawk | ** | 8/2 | 9/21 | 10/17 | After Nov 30 | - |
American Avocet | * | 8/2 | 10/22 | 11/7 | After Nov 30 | - |
Belted Kingfisher | *** | 8/13 | 9/18 | 10/22 | After Nov 30 | - |
Black Vulture | ** | 8/28 | 9/30 | 11/18 | After Nov 30 | - |
Sora | * | 8/29 | 9/21 | 11/7 | 11/17 | After Nov 30 |
Common Yellowthroat | *** | 9/1 | 9/17 | 10/6 | 10/21 | 11/2 |
Brown Thrasher | *** | 9/2 | 9/22 | 10/6 | 10/21 | 11/3 |
Clay-colored Sparrow | * | 9/2 | 9/16 | 10/4 | 10/21 | 11/6 |
Blue-headed Vireo | ** | 9/3 | 10/15 | 10/31 | 11/8 | 11/14 |
Northern Mockingbird | ****! | 9/7 | 9/23 | 10/10 | 10/26 | 11/22 |
Sharp-shinned Hawk | *** | 9/8 | 9/24 | 10/28 | 11/15 | After Nov 30 |
Merlin | *** | 9/8 | 9/18 | 10/9 | 11/2 | 11/16 |
Scissor-tailed Flycatcher | ** | 9/8 | 9/23 | 10/7 | 11/3 | 11/23 |
Swainson's Thrush | *** | 9/8 | 9/17 | 9/29 | 10/13 | 10/23 |
Wood Thrush | ** | 9/10 | 9/21 | 10/2 | 10/15 | 10/25 |
Eastern Towhee | ** | 9/10 | 10/10 | 10/19 | 11/1 | 11/12 |
American Kestrel | *** | 9/12 | 9/29 | 11/12 | After Nov 30 | - |
Rose-breasted Grosbeak | *** | 9/12 | 9/21 | 10/4 | 10/16 | 10/26 |
American Bittern | * | 9/14 | 10/9 | 11/12 | After Nov 30 | - |
Peregrine Falcon | *** | 9/15 | 9/25 | 10/7 | 10/18 | 10/26 |
Brown-headed Cowbird | ** | 9/15 | 9/27 | 10/23 | After Nov 30 | - |
Palm Warbler | ****! | 9/15 | 10/5 | 10/20 | 10/31 | 11/7 |
Northern Harrier | *** | 9/16 | 10/27 | 11/16 | After Nov 30 | - |
Gray Catbird | ****! | 9/16 | 9/27 | 10/10 | 10/23 | 11/6 |
Northern Flicker | ****! | 9/18 | 10/1 | 10/17 | 10/29 | 11/8 |
Marsh Wren | *** | 9/20 | 10/3 | 11/1 | 11/18 | After Nov 30 |
Indigo Bunting | *** | 9/21 | 9/30 | 10/11 | 10/25 | 11/5 |
Herring Gull | ** | 9/22 | 11/29 | After Nov 30 | - | - |
Red-winged Blackbird | *** | 9/22 | 10/4 | 11/9 | After Nov 30 | - |
House Wren | *** | 9/23 | 10/6 | 10/28 | 11/12 | After Nov 30 |
Lincoln's Sparrow | *** | 9/23 | 10/4 | 10/31 | 11/13 | 11/21 |
Peaking Arrivals
Species | Noticeability | Migrants Begin Arriving | Rapid Migrant Influx | Peak | Rapid Migrant Departure | Last Migrants Depart |
---|---|---|---|---|---|---|
Swainson's Hawk | * | - | 8/2 | 10/2 | 10/16 | 10/28 |
Black-bellied Plover | * | - | 8/2 | 10/31 | After Nov 30 | - |
Caspian Tern | * | - | 8/2 | 11/7 | After Nov 30 | - |
Hooded Warbler | ** | 8/8 | 8/20 | 9/20 | 10/5 | 10/29 |
Worm-eating Warbler | ** | 8/11 | 8/23 | 9/16 | 10/1 | 10/10 |
Blue-winged Teal | * | 8/8 | 8/26 | 11/8 | 11/29 | After Nov 30 |
Eastern Wood-Pewee | *** | 8/19 | 9/1 | 9/17 | 10/17 | 11/2 |
Pine Warbler | *** | 8/15 | 9/1 | 10/9 | 10/26 | 11/3 |
White-eyed Vireo | *** | 8/21 | 9/2 | 9/19 | 10/13 | 10/28 |
Northern Parula | *** | 8/11 | 9/2 | 9/19 | 10/24 | 11/4 |
Bobolink | * | 8/21 | 9/2 | 9/20 | 10/13 | 10/26 |
Red-eyed Vireo | *** | 8/20 | 9/3 | 9/17 | 10/8 | 10/24 |
Yellow-throated Warbler | ** | 8/2 | 9/3 | 9/25 | 10/20 | 11/4 |
Red-headed Woodpecker | * | 8/22 | 9/4 | 9/18 | 10/26 | 11/5 |
Yellow-bellied Flycatcher | * | 8/2 | 9/4 | 9/16 | 10/1 | 10/11 |
Wilson's Warbler | *** | 8/27 | 9/4 | 9/17 | 9/29 | 10/16 |
Chimney Swift | *** | 8/23 | 9/5 | 9/21 | 10/11 | 10/22 |
Black-and-white Warbler | *** | 8/22 | 9/5 | 9/22 | 10/25 | 11/5 |
Blackburnian Warbler | ** | 8/26 | 9/5 | 9/18 | 10/3 | 10/28 |
Warbling Vireo | * | 8/28 | 9/6 | 9/17 | 9/29 | 10/8 |
Cedar Waxwing | * | 8/28 | 9/6 | 9/18 | 9/29 | 10/7 |
Chestnut-sided Warbler | *** | 8/23 | 9/6 | 9/22 | 10/9 | 10/23 |
Black-throated Green Warbler | ** | 8/28 | 9/6 | 10/10 | 10/25 | 11/6 |
Northern Waterthrush | *** | 8/15 | 9/7 | 9/20 | 10/3 | 10/13 |
Prairie Warbler | ** | 8/2 | 9/7 | 9/22 | 10/14 | 11/3 |
Veery | *** | 8/31 | 9/8 | 9/20 | 10/1 | 10/10 |
Ovenbird | *** | 8/26 | 9/11 | 9/25 | 10/25 | 11/5 |
Tennessee Warbler | *** | 8/31 | 9/11 | 10/3 | 10/23 | 11/3 |
Nashville Warbler | *** | 8/30 | 9/11 | 10/4 | 10/24 | 11/12 |
Black-throated Blue Warbler | ** | 8/31 | 9/11 | 10/11 | 10/27 | 11/5 |
American Redstart | *** | 8/31 | 9/12 | 9/26 | 10/19 | 11/2 |
Scarlet Tanager | *** | 8/30 | 9/12 | 9/28 | 10/14 | 10/25 |
Cape May Warbler | ** | 9/3 | 9/12 | 9/25 | 10/28 | 11/5 |
Magnolia Warbler | *** | 8/31 | 9/13 | 10/1 | 10/19 | 10/31 |
Bald Eagle | ** | 9/3 | 9/15 | 11/21 | After Nov 30 | - |
Broad-winged Hawk | ** | 9/6 | 9/15 | 9/25 | 10/6 | 10/16 |
Clay-colored Sparrow | * | 9/2 | 9/16 | 10/4 | 10/21 | 11/6 |
Swainson's Thrush | *** | 9/8 | 9/17 | 9/29 | 10/13 | 10/23 |
Common Yellowthroat | *** | 9/1 | 9/17 | 10/6 | 10/21 | 11/2 |
Belted Kingfisher | *** | 8/13 | 9/18 | 10/22 | After Nov 30 | - |
Merlin | ** | 9/8 | 9/18 | 10/9 | 11/2 | 11/16 |
Cooper's Hawk | ** | 8/2 | 9/21 | 10/17 | After Nov 30 | - |
Sora | * | 8/29 | 9/21 | 11/7 | 11/17 | After Nov 30 |
Wood Thrush | ** | 9/10 | 9/21 | 10/2 | 10/15 | 10/25 |
Rose-breasted Grosbeak | *** | 9/12 | 9/21 | 10/4 | 10/16 | 10/26 |
Brown Thrasher | *** | 9/2 | 9/22 | 10/6 | 10/21 | 11/3 |
Scissor-tailed Flycatcher | * | 9/8 | 9/23 | 10/7 | 11/3 | 11/23 |
Northern Mockingbird | *** | 9/7 | 9/23 | 10/10 | 10/26 | 11/22 |
Beginning Departures
Species | Noticeability | Migrants Begin Arriving | Rapid Migrant Influx | Peak | Rapid Migrant Departure | Last Migrants Depart |
---|---|---|---|---|---|---|
Cattle Egret | ** | - | - | Before Aug 1 | 10/3 | 10/18 |
Green Heron | *** | - | - | Before Aug 1 | 9/18 | 10/8 |
Yellow-crowned Night-Heron | * | - | - | Before Aug 1 | 10/8 | 10/23 |
Black-chinned Hummingbird | * | - | - | Before Aug 1 | 9/21 | 10/10 |
Eastern Kingbird | *** | - | - | Before Aug 1 | 9/22 | 10/5 |
Gray Kingbird | * | - | - | Before Aug 1 | 9/17 | 10/11 |
Stilt Sandpiper | * | - | 8/2 | 8/14 | 9/17 | 9/27 |
Pectoral Sandpiper | * | - | 8/2 | 8/16 | 9/19 | 9/30 |
Common Tern | * | - | 8/2 | 8/18 | 9/30 | 11/10 |
Semipalmated Plover | ** | - | 8/2 | 8/20 | 9/17 | 9/27 |
Piping Plover | * | - | 8/2 | 8/20 | After Nov 30 | - |
Prothonotary Warbler | * | 8/2 | 8/15 | 8/29 | 9/24 | 10/6 |
Baird's Sandpiper | * | 8/2 | 8/19 | 8/30 | 9/17 | 9/28 |
Great Crested Flycatcher | *** | 8/15 | 8/23 | 9/2 | 9/19 | 10/1 |
Common Nighthawk | *** | 8/21 | 8/27 | 9/3 | 9/16 | 9/24 |
Buff-breasted Sandpiper | ** | 8/18 | 8/27 | 9/4 | 9/17 | 9/25 |
Cave Swallow | * | 8/2 | 8/28 | 9/4 | 9/16 | 11/21 |
Kentucky Warbler | * | 8/2 | 8/13 | 9/4 | 9/25 | 10/6 |
Dickcissel | * | 8/21 | 8/29 | 9/5 | 9/20 | 10/25 |
Olive-sided Flycatcher | * | - | 8/2 | 9/6 | 9/24 | 10/4 |
Yellow-breasted Chat | ** | 8/17 | 8/25 | 9/7 | 9/23 | 10/7 |
Yellow Warbler | *** | - | 8/2 | 9/8 | 9/30 | 10/13 |
Canada Warbler | ** | 8/17 | 8/27 | 9/8 | 9/22 | 10/4 |
Mourning Warbler | ** | 8/21 | 8/30 | 9/11 | 9/22 | 10/2 |
Least Flycatcher | ** | 8/2 | 9/2 | 9/12 | 9/24 | 10/5 |
Blue-gray Gnatcatcher | *** | 8/2 | 8/29 | 9/12 | 9/26 | 10/15 |
Baltimore Oriole | *** | 8/26 | 9/2 | 9/12 | 9/23 | 10/1 |
Ruby-throated Hummingbird | *** | 8/13 | 8/29 | 9/13 | 10/4 | 10/19 |
Acadian Flycatcher | ** | 8/21 | 9/1 | 9/15 | 10/2 | 10/16 |
Yellow-throated Vireo | *** | 8/17 | 8/31 | 9/15 | 9/30 | 10/13 |
Blue-winged Warbler | ** | 8/21 | 9/2 | 9/15 | 9/29 | 10/10 |
Summer Tanager | *** | 8/21 | 9/1 | 9/15 | 10/1 | 10/18 |
Yellow-bellied Flycatcher | * | 8/2 | 9/4 | 9/16 | 10/1 | 10/11 |
Worm-eating Warbler | ** | 8/11 | 8/23 | 9/16 | 10/1 | 10/10 |
Eastern Wood-Pewee | *** | 8/19 | 9/1 | 9/17 | 10/17 | 11/2 |
Warbling Vireo | * | 8/28 | 9/6 | 9/17 | 9/29 | 10/8 |
Red-eyed Vireo | *** | 8/20 | 9/3 | 9/17 | 10/8 | 10/24 |
Wilson's Warbler | *** | 8/27 | 9/4 | 9/17 | 9/29 | 10/16 |
Red-headed Woodpecker | ** | 8/22 | 9/4 | 9/18 | 10/26 | 11/5 |
Cedar Waxwing | * | 8/28 | 9/6 | 9/18 | 9/29 | 10/7 |
