We’ve created a new tool to update us as species advance through their arrivals in each region, using data from eBird. We assign each species to four possible categories: Not Yet Arrived, Arrival Beginning, Approaching Peak, or Peaking. Then, we look for transitions between categories to tell us how each species is progressing through these stages. Below we show the transitions that have taken place in the last few days, and we highlight certain species with interactive maps.
Upper Midwest and Northeast
Species | Recent Change |
---|---|
Blue-headed Vireo | Arrival Beginning → Approaching Peak (1 d ago) |
Warbling Vireo | Not Yet Arrived → Arrival Beginning (1 d ago) |
House Wren | Arrival Beginning → Approaching Peak (1 d ago) |
Northern Waterthrush | Not Yet Arrived → Arrival Beginning (1 d ago) |
Chipping Sparrow | Approaching Peak → Peaking (1 d ago) |
Savannah Sparrow | Approaching Peak → Peaking (1 d ago) |
Lesser Yellowlegs | Approaching Peak → Peaking (2 d ago) |
Blue-gray Gnatcatcher | Approaching Peak → Peaking (2 d ago) |
Yellow Warbler | Not Yet Arrived → Arrival Beginning (2 d ago) |
Eastern Towhee | Approaching Peak → Peaking (2 d ago) |
Great Blue Heron | Approaching Peak → Peaking (3 d ago) |
Sora | Approaching Peak → Peaking (3 d ago) |
Dunlin | Not Yet Arrived → Arrival Beginning (3 d ago) |
Northern Rough-winged Swallow | Approaching Peak → Peaking (3 d ago) |
Palm Warbler | Arrival Beginning → Approaching Peak (3 d ago) |
Yellow-rumped Warbler | Arrival Beginning → Approaching Peak (3 d ago) |
Orchard Oriole | Not Yet Arrived → Arrival Beginning (3 d ago) |
Spotted Sandpiper | Not Yet Arrived → Arrival Beginning (4 d ago) |
Solitary Sandpiper | Not Yet Arrived → Arrival Beginning (4 d ago) |
Caspian Tern | Approaching Peak → Peaking (4 d ago) |
Bank Swallow | Not Yet Arrived → Arrival Beginning (4 d ago) |
Greater Yellowlegs | Approaching Peak → Peaking (5 d ago) |
Prothonotary Warbler | Arrival Beginning → Approaching Peak (5 d ago) |
Orange-crowned Warbler | Not Yet Arrived → Arrival Beginning (5 d ago) |
Kentucky Warbler | Not Yet Arrived → Arrival Beginning (5 d ago) |
White-throated Sparrow | Approaching Peak → Peaking (5 d ago) |
Summer Tanager | Not Yet Arrived → Arrival Beginning (5 d ago) |
Green Heron | Not Yet Arrived → Arrival Beginning (6 d ago) |
Marsh Wren | Not Yet Arrived → Arrival Beginning (6 d ago) |
Gulf Coast and Southeast
Species | Recent Change |
---|---|
Yellow-crowned Night-Heron | Arrival Beginning → Approaching Peak (1 d ago) |
Philadelphia Vireo | Not Yet Arrived → Arrival Beginning (1 d ago) |
Mississippi Kite | Not Yet Arrived → Arrival Beginning (2 d ago) |
Long-billed Dowitcher | Approaching Peak → Peaking (2 d ago) |
Great Crested Flycatcher | Approaching Peak → Peaking (2 d ago) |
Brown-crested Flycatcher | Approaching Peak → Peaking (2 d ago) |
Red-eyed Vireo | Arrival Beginning → Approaching Peak (2 d ago) |
Barn Swallow | Approaching Peak → Peaking (2 d ago) |
Veery | Arrival Beginning → Approaching Peak (2 d ago) |
Gray-cheeked Thrush | Arrival Beginning → Approaching Peak (2 d ago) |
Swainson's Thrush | Arrival Beginning → Approaching Peak (2 d ago) |
Golden-winged Warbler | Not Yet Arrived → Arrival Beginning (2 d ago) |
Tennessee Warbler | Arrival Beginning → Approaching Peak (2 d ago) |
Blackpoll Warbler | Approaching Peak → Peaking (2 d ago) |
Canada Warbler | Not Yet Arrived → Arrival Beginning (2 d ago) |
Yellow-breasted Chat | Arrival Beginning → Approaching Peak (2 d ago) |
Summer Tanager | Arrival Beginning → Approaching Peak (2 d ago) |
Scarlet Tanager | Arrival Beginning → Approaching Peak (2 d ago) |
Rose-breasted Grosbeak | Arrival Beginning → Approaching Peak (2 d ago) |
Blue Grosbeak | Arrival Beginning → Approaching Peak (2 d ago) |
Indigo Bunting | Arrival Beginning → Approaching Peak (2 d ago) |
Fulvous Whistling-Duck | Approaching Peak → Peaking (3 d ago) |
Stilt Sandpiper | Approaching Peak → Peaking (3 d ago) |
Least Sandpiper | Approaching Peak → Peaking (3 d ago) |
Lesser Yellowlegs | Approaching Peak → Peaking (3 d ago) |
Common Nighthawk | Arrival Beginning → Approaching Peak (3 d ago) |
White-rumped Sandpiper | Not Yet Arrived → Arrival Beginning (4 d ago) |
Semipalmated Sandpiper | Arrival Beginning → Approaching Peak (4 d ago) |
Black Tern | Not Yet Arrived → Arrival Beginning (4 d ago) |
Bobolink | Not Yet Arrived → Arrival Beginning (4 d ago) |
Semipalmated Plover | Approaching Peak → Peaking (5 d ago) |
Wilson's Phalarope | Not Yet Arrived → Arrival Beginning (5 d ago) |
Least Tern | Approaching Peak → Peaking (5 d ago) |
Wood Thrush | Arrival Beginning → Approaching Peak (5 d ago) |
Black-bellied Plover | Approaching Peak → Peaking (6 d ago) |
Whimbrel | Approaching Peak → Peaking (6 d ago) |
Solitary Sandpiper | Arrival Beginning → Approaching Peak (6 d ago) |
Franklin's Gull | Approaching Peak → Peaking (6 d ago) |
Sandwich Tern | Approaching Peak → Peaking (6 d ago) |
Eastern Wood-Pewee | Not Yet Arrived → Arrival Beginning (6 d ago) |
Warbling Vireo | Arrival Beginning → Approaching Peak (6 d ago) |
Ovenbird | Arrival Beginning → Approaching Peak (6 d ago) |
Cerulean Warbler | Arrival Beginning → Approaching Peak (6 d ago) |
Dickcissel | Not Yet Arrived → Arrival Beginning (6 d ago) |
Baltimore Oriole | Arrival Beginning → Approaching Peak (6 d ago) |
Acadian Flycatcher | Not Yet Arrived → Arrival Beginning (7 d ago) |
Blackburnian Warbler | Not Yet Arrived → Arrival Beginning (7 d ago) |
Yellow Warbler | Not Yet Arrived → Arrival Beginning (7 d ago) |
Orchard Oriole | Arrival Beginning → Approaching Peak (7 d ago) |
West
Species | Recent Change |
---|---|
American Avocet | Approaching Peak → Peaking (2 d ago) |
Semipalmated Plover | Arrival Beginning → Approaching Peak (2 d ago) |
Whimbrel | Arrival Beginning → Approaching Peak (2 d ago) |
Marbled Godwit | Approaching Peak → Peaking (2 d ago) |
Least Sandpiper | Arrival Beginning → Approaching Peak (2 d ago) |
Willet | Approaching Peak → Peaking (2 d ago) |
Caspian Tern | Approaching Peak → Peaking (2 d ago) |
Forster's Tern | Arrival Beginning → Approaching Peak (2 d ago) |
Northern Rough-winged Swallow | Arrival Beginning → Approaching Peak (2 d ago) |
Orange-crowned Warbler | Approaching Peak → Peaking (2 d ago) |
Black-headed Grosbeak | Not Yet Arrived → Arrival Beginning (2 d ago) |
Brant | Arrival Beginning → Approaching Peak (3 d ago) |
Green Heron | Arrival Beginning → Approaching Peak (3 d ago) |
Spotted Sandpiper | Not Yet Arrived → Arrival Beginning (3 d ago) |
Pacific-slope Flycatcher | Arrival Beginning → Approaching Peak (4 d ago) |
Barn Swallow | Arrival Beginning → Approaching Peak (4 d ago) |
Calliope Hummingbird | Not Yet Arrived → Arrival Beginning (5 d ago) |
Olive-sided Flycatcher | Not Yet Arrived → Arrival Beginning (5 d ago) |
Warbling Vireo | Not Yet Arrived → Arrival Beginning (5 d ago) |
Nashville Warbler | Arrival Beginning → Approaching Peak (5 d ago) |