Today, we spotlight a potential fallout scenario in the Gulf of Mexico region. The featured actors in this scenario – increasingly intense trans-Gulf migration from northern Central and South America moving in favorable southerly winds and a cold front with precipitation marching east from the Rockies into the eastern US. Below, we have weather forecast maps for the coming 48 hours as well as our bird migration forecast maps to examine the situation in a little more detail.
First, let’s look at the weather forecast. A strong low pressure center (e.g the “L” on the map) moving from the central Great Plains into the Ohio River Valley from Friday through Sunday is associated with a significant boundary between air masses, represented as a cold front on this map with a blue line with blue triangles.
As the frontal boundary reaches the coast of Texas early Saturday morning, winds ahead of the front are southerly and favorable for migration and behind the front with shift to northerly directions. This shift, and the forecast precipitation for coastal areas and the Gulf of Mexico, are the typical and primary ingredients for coastal fallouts – birds in transit over the Gulf of Mexico encounter conditions like these that inhibit their forward progress and force them to seek the closest available habitat for shelter and refueling. In the next 12-24 hours, the front continues to push to the east, and with it the zone of unfavorable migration conditions that could induce fallouts moves east as well.
Let’s look at the bird migration forecast. The first medium to locally high intensity migration is forecast to occur in Texas on Friday night (13-14 April), in conditions that are generally quite favorable for migration. Southerly winds will prevail in many areas, including over the Gulf of Mexico (see maps above) albeit not terribly strong. Much of the east, in fact, will experience medium intensity migration on this night. You also may notice that the low pressure center from the weather maps appears on our migration maps outlined in white and gray. And some of the heavy precipitation forecast is also apparent.
By Saturday (14-15 April) that heavy rain associated with the frontal boundary has clearly intensified, organized, and shifted east, and with it comes the potential we mentioned above for fallouts. Much of the central and upper Texas coast and western Louisiana will be in the fallout zone. Given the forecast for low wind speeds aloft over the Gulf of Mexico, concentrations of birds may not be immediately apparent until late in the day or even Sunday morning. Notice how migration is shut down behind the frontal boundary and low pressure system, with little or no migration forecast in the cold front’s wake.
By Sunday (15-16 April) the frontal boundary has moved to the Appalachians, creating a broad area of unfavorable conditions in its wake spanning from the western Appalachians west into the Great Plains. Cooler temperatures and northerly winds will keep most birds grounded in these areas. Note that some locally more intense flights are still forecast in the Northeast and in particular in Florida, where additional local concentrations may occur where precipitation and birds overlap.
Along the Gulf Coast, whatever has arrived is generally staying put with the exception of central and south Texas. Sunday’s action is primarily in the eastern Gulf, particularly the Florida Panhandle, but also anywhere east of the Mississippi River. Some of the migrants over the Gulf that encounter this system may not arrive until late Sunday night, suggesting that even Monday may have newly arrived and probably semi or fully exhausted migrants to see in coastal habitat.
To summarize, a strong cold front will move through the central US and bring precipitation and northerly winds to the Gulf of Mexico region. These factors are typically associated with coastal fallouts in many different habitats. Saturday and Sunday will be the primary fallout potential in the western Gulf region, whereas Sunday and Monday will be that potential in the east Gulf region.
Please get out there and tell us what you are seeing, visiting @DrBirdCast and eBird to tell us about your observations!
For those that read on after the main feature ends . . . you are in luck. Here’s a table of the species on the move that you might expect to arrive in this potential fallout scenario:
Beginning Arrivals What is this?
Species | Noticeability | Migrants Begin Arriving | Rapid Migrant Influx | Peak | Rapid Migrant Departure | Last Migrants Depart |
---|---|---|---|---|---|---|
Black-and-white Warbler | *** | 3/7 | 4/17 | 4/27 | 5/7 | 5/17 |
Stilt Sandpiper | * | 3/16 | 4/14 | 4/30 | 5/19 | 5/26 |
White-faced Ibis | * | 3/23 | 4/14 | 4/25 | 5/3 | 5/8 |
Great Crested Flycatcher | ****! | 3/28 | 4/20 | 5/8 | 6/9 | After Jun 30 |
Semipalmated Sandpiper | ** | 3/29 | 4/18 | 5/14 | 5/31 | 6/9 |
Brown-crested Flycatcher | ** | 3/31 | 4/17 | 4/23 | 5/31 | 6/4 |
Bank Swallow | ** | 3/31 | 4/18 | 5/2 | 5/19 | 5/26 |
Solitary Sandpiper | *** | 4/1 | 4/15 | 4/26 | 5/9 | 5/19 |
Red-eyed Vireo | ****! | 4/1 | 4/15 | 5/12 | 5/24 | After Jun 30 |
Kentucky Warbler | *** | 4/3 | 4/14 | 4/21 | After Jun 30 | - |
Summer Tanager | ****! | 4/3 | 4/15 | 4/25 | 4/30 | 5/17 |
Indigo Bunting | ****! | 4/3 | 4/16 | 4/27 | 5/10 | 6/23 |
Bell's Vireo | ** | 4/5 | 4/17 | 4/28 | 6/1 | 6/9 |
Common Yellowthroat | *** | 4/5 | 4/15 | 5/2 | 5/16 | 5/24 |
Bullock's Oriole | * | 4/5 | 4/17 | 5/24 | 5/31 | After Jun 30 |
Western Kingbird | *** | 4/7 | 4/20 | 5/10 | 5/30 | 6/2 |
Blue Grosbeak | ****! | 4/7 | 4/17 | 4/27 | 6/21 | 6/24 |
Least Bittern | ** | 4/8 | 4/14 | 4/24 | 5/3 | 5/9 |
Semipalmated Plover | *** | 4/8 | 4/15 | 4/25 | 5/29 | 6/6 |
Ruddy Turnstone | *** | 4/8 | 4/14 | 4/23 | 5/24 | 5/31 |
Black-bellied Plover | ** | 4/9 | 4/14 | 4/24 | 5/20 | 5/28 |
Black-throated Green Warbler | *** | 4/9 | 4/14 | 4/29 | 5/15 | 5/22 |
Tennessee Warbler | *** | 4/10 | 4/14 | 4/27 | 5/15 | 5/19 |
Baltimore Oriole | ****! | 4/10 | 4/14 | 4/27 | 5/5 | 5/19 |
Yellow-billed Cuckoo | *** | 4/11 | 5/9 | 6/6 | 6/12 | After Jun 30 |
Common Nighthawk | *** | 4/11 | 4/20 | 5/14 | 6/13 | After Jun 30 |
Ovenbird | *** | 4/11 | 4/17 | 4/29 | 5/9 | After Jun 30 |
Yellow-breasted Chat | *** | 4/11 | 4/18 | 6/7 | 6/24 | After Jun 30 |
Scarlet Tanager | ****! | 4/11 | 4/16 | 4/24 | 5/7 | 5/12 |
Painted Bunting | ****! | 4/11 | 4/21 | 4/29 | After Jun 30 | - |
Spotted Sandpiper | *** | 4/12 | 4/22 | 5/5 | 5/20 | 5/26 |
Wood Thrush | ****! | 4/12 | 4/17 | 4/26 | 5/8 | 6/20 |
Gray Catbird | ****! | 4/12 | 4/17 | 4/27 | 5/8 | 5/17 |
Northern Waterthrush | *** | 4/12 | 4/16 | 4/28 | 5/15 | 5/21 |
Clay-colored Sparrow | *** | 4/12 | 4/23 | 4/29 | 5/11 | 5/17 |
White-crowned Sparrow | ** | 4/12 | 4/18 | 4/25 | 5/7 | 5/14 |
Rose-breasted Grosbeak | ****! | 4/12 | 4/17 | 4/28 | 5/5 | 5/16 |
Least Sandpiper | *** | 4/13 | 4/22 | 5/2 | 5/18 | 5/24 |
Acadian Flycatcher | *** | 4/13 | 4/23 | 6/5 | 6/16 | After Jun 30 |
Swainson's Thrush | ****! | 4/13 | 4/17 | 5/4 | 5/17 | 5/23 |
Golden-winged Warbler | ** | 4/13 | 4/24 | 4/29 | 5/5 | 5/15 |
American Redstart | *** | 4/13 | 4/29 | 5/10 | 5/16 | 5/23 |
Blackburnian Warbler | *** | 4/13 | 4/26 | 5/11 | 5/16 | 5/21 |
Canada Warbler | ** | 4/13 | 5/7 | 5/13 | 5/20 | 5/25 |
Wilson's Phalarope | *** | 4/14 | 4/21 | 5/4 | 5/18 | 5/26 |
Eastern Wood-Pewee | *** | 4/14 | 4/24 | 5/12 | 5/22 | 5/26 |
Yellow Warbler | *** | 4/14 | 4/25 | 5/1 | 5/17 | 5/22 |
Veery | *** | 4/15 | 4/20 | 5/2 | 5/8 | 5/20 |
Gray-cheeked Thrush | *** | 4/15 | 4/20 | 4/26 | 5/16 | 5/21 |
Blackpoll Warbler | ****! | 4/15 | 4/19 | 5/4 | 5/11 | 5/22 |
Mississippi Kite | *** | 4/17 | 4/24 | 5/7 | 5/22 | 5/26 |
Dickcissel | ****! | 4/18 | 4/23 | 5/1 | 5/21 | 5/26 |
Bobolink | *** | 4/18 | 4/25 | 5/4 | 5/8 | 5/21 |
Olive-sided Flycatcher | ** | 4/20 | 5/8 | 5/12 | 5/17 | 6/2 |
Wilson's Warbler | *** | 4/20 | 4/30 | 5/11 | 5/19 | 5/23 |
White-rumped Sandpiper | ** | 4/21 | 4/30 | 5/14 | 5/20 | 6/13 |
Magnolia Warbler | ****! | 4/21 | 4/26 | 5/11 | 5/16 | 5/20 |
Peaking Arrivals
Species | Noticeability | Migrants Begin Arriving | Rapid Migrant Influx | Peak | Rapid Migrant Departure | Last Migrants Depart |
---|---|---|---|---|---|---|
Brown Pelican | * | - | 3/2 | 4/17 | 4/30 | 5/6 |
Western Sandpiper | * | 3/2 | 3/7 | 4/14 | 5/22 | 5/31 |
Lincoln's Sparrow | ** | 3/2 | 3/7 | 4/16 | 5/8 | 5/17 |
Northern Parula | *** | 3/2 | 3/15 | 4/18 | 5/10 | 6/25 |
Black-bellied Whistling-Duck | ** | 3/8 | 3/17 | 4/24 | 5/2 | 5/7 |
Black-necked Stilt | *** | 3/9 | 3/17 | 4/21 | 5/2 | 5/9 |
Black-chinned Hummingbird | ** | 3/2 | 3/17 | 5/4 | 5/24 | 6/2 |
Brown-headed Cowbird | *** | 3/7 | 3/18 | 4/29 | 5/23 | After Jun 30 |
White-eyed Vireo | *** | 3/6 | 3/22 | 4/15 | 6/13 | 6/26 |
Northern Rough-winged Swallow | ** | 3/2 | 3/22 | 5/1 | 5/12 | After Jun 30 |
Purple Martin | ** | 3/16 | 3/22 | 6/22 | After Jun 30 | - |
Barn Swallow | *** | 3/10 | 3/22 | 5/2 | 5/19 | 5/27 |
Pectoral Sandpiper | * | 3/2 | 3/23 | 4/28 | 5/18 | 5/28 |
Yellow-throated Vireo | *** | 3/13 | 3/24 | 4/22 | After Jun 30 | - |
Hooded Warbler | *** | 3/17 | 3/24 | 4/19 | 4/29 | 5/10 |
Scissor-tailed Flycatcher | *** | 3/16 | 3/26 | 5/12 | 5/30 | After Jun 30 |
House Wren | * | 3/18 | 3/27 | 4/14 | 4/26 | 5/18 |
Swainson's Hawk | ** | 3/17 | 3/29 | 4/18 | 5/6 | 6/1 |
Baird's Sandpiper | * | 3/9 | 3/29 | 5/3 | 5/19 | 5/28 |
Chimney Swift | *** | 3/23 | 4/2 | 5/11 | 5/25 | 5/29 |
Prairie Warbler | *** | 3/22 | 4/3 | 4/18 | 4/26 | 6/18 |
Cliff Swallow | *** | 3/12 | 4/4 | 5/12 | 5/20 | 6/17 |
Blue-winged Warbler | *** | 4/1 | 4/4 | 4/19 | 4/29 | 5/4 |
Cattle Egret | *** | 3/18 | 4/5 | 4/21 | 5/2 | 5/8 |
Franklin's Gull | ** | 3/28 | 4/5 | 4/19 | 5/2 | 5/23 |
Worm-eating Warbler | *** | 4/3 | 4/5 | 4/19 | 4/29 | 5/2 |
Prothonotary Warbler | *** | 3/25 | 4/5 | 4/18 | 4/22 | 6/26 |
Royal Tern | ** | 3/2 | 4/6 | 4/19 | 4/30 | 5/6 |
Ruby-throated Hummingbird | *** | 3/15 | 4/6 | 4/26 | 5/17 | 5/23 |
Ash-throated Flycatcher | * | 3/15 | 4/6 | 5/24 | 5/31 | 6/3 |
Lark Sparrow | ** | 3/16 | 4/6 | 5/1 | 5/29 | After Jun 30 |
Eastern Kingbird | *** | 3/27 | 4/8 | 4/29 | 5/18 | 5/24 |
Yellow-crowned Night-Heron | * | 3/2 | 4/9 | 5/1 | 5/16 | 5/20 |
Sora | ** | 3/7 | 4/9 | 4/22 | 5/1 | 5/15 |
Green Heron | *** | 3/26 | 4/10 | 4/28 | 5/18 | 5/22 |
American Avocet | * | 3/19 | 4/10 | 4/19 | 5/5 | 5/11 |
Gull-billed Tern | * | 3/15 | 4/10 | 4/18 | 5/2 | 5/8 |
Chuck-will's-widow | ** | 3/29 | 4/10 | 4/24 | 6/25 | After Jun 30 |
Whimbrel | ** | 4/5 | 4/11 | 4/25 | 5/4 | 6/1 |
Willet | ** | 3/8 | 4/12 | 4/19 | 4/30 | 5/7 |
Laughing Gull | *** | 3/2 | 4/12 | 4/20 | 5/1 | 5/7 |
Least Tern | *** | 3/27 | 4/12 | 4/23 | 4/30 | 5/6 |
Fulvous Whistling-Duck | * | 4/1 | 4/13 | 4/24 | 5/3 | 5/9 |
Sanderling | * | 3/30 | 4/13 | 4/19 | 5/30 | 6/7 |
Dunlin | * | 4/9 | 4/13 | 4/23 | 5/25 | 6/3 |
Short-billed Dowitcher | * | 3/13 | 4/13 | 4/20 | 5/4 | 5/21 |
Long-billed Dowitcher | * | 3/2 | 4/13 | 4/23 | 5/5 | 5/15 |
Lesser Yellowlegs | *** | 3/7 | 4/13 | 4/25 | 5/7 | 5/24 |
Caspian Tern | * | 3/17 | 4/13 | 4/19 | 5/2 | 5/8 |
Sandwich Tern | * | 3/15 | 4/13 | 4/19 | 4/30 | 5/7 |
Warbling Vireo | ** | 4/5 | 4/13 | 5/2 | 5/17 | 5/23 |
Sedge Wren | * | 4/9 | 4/13 | 4/18 | 4/29 | 5/5 |
Marsh Wren | ** | 3/6 | 4/13 | 4/19 | 4/30 | 5/8 |
Nashville Warbler | *** | 4/5 | 4/13 | 4/26 | 5/8 | 5/19 |
Cerulean Warbler | ** | 4/3 | 4/13 | 4/20 | 4/30 | 5/5 |
Bronzed Cowbird | ** | 4/2 | 4/13 | 4/27 | 5/31 | 6/4 |
Orchard Oriole | *** | 3/31 | 4/13 | 4/26 | 5/17 | 6/19 |
Least Bittern | ** | 4/8 | 4/14 | 4/24 | 5/3 | 5/9 |
White-faced Ibis | ** | 3/23 | 4/14 | 4/25 | 5/3 | 5/8 |
Black-bellied Plover | ** | 4/9 | 4/14 | 4/24 | 5/20 | 5/28 |
Ruddy Turnstone | ** | 4/8 | 4/14 | 4/23 | 5/24 | 5/31 |
Stilt Sandpiper | * | 3/16 | 4/14 | 4/30 | 5/19 | 5/26 |
Tennessee Warbler | *** | 4/10 | 4/14 | 4/27 | 5/15 | 5/19 |
Kentucky Warbler | *** | 4/3 | 4/14 | 4/21 | After Jun 30 | - |
Black-throated Green Warbler | *** | 4/9 | 4/14 | 4/29 | 5/15 | 5/22 |
Baltimore Oriole | *** | 4/10 | 4/14 | 4/27 | 5/5 | 5/19 |
Semipalmated Plover | *** | 4/8 | 4/15 | 4/25 | 5/29 | 6/6 |
Solitary Sandpiper | *** | 4/1 | 4/15 | 4/26 | 5/9 | 5/19 |
Red-eyed Vireo | *** | 4/1 | 4/15 | 5/12 | 5/24 | After Jun 30 |
Common Yellowthroat | *** | 4/5 | 4/15 | 5/2 | 5/16 | 5/24 |
Summer Tanager | ****! | 4/3 | 4/15 | 4/25 | 4/30 | 5/17 |
Northern Waterthrush | *** | 4/12 | 4/16 | 4/28 | 5/15 | 5/21 |
Scarlet Tanager | *** | 4/11 | 4/16 | 4/24 | 5/7 | 5/12 |
Indigo Bunting | ****! | 4/3 | 4/16 | 4/27 | 5/10 | 6/23 |
Brown-crested Flycatcher | ** | 3/31 | 4/17 | 4/23 | 5/31 | 6/4 |
Bell's Vireo | * | 4/5 | 4/17 | 4/28 | 6/1 | 6/9 |
Swainson's Thrush | *** | 4/13 | 4/17 | 5/4 | 5/17 | 5/23 |
Wood Thrush | *** | 4/12 | 4/17 | 4/26 | 5/8 | 6/20 |
Gray Catbird | ****! | 4/12 | 4/17 | 4/27 | 5/8 | 5/17 |
Ovenbird | *** | 4/11 | 4/17 | 4/29 | 5/9 | After Jun 30 |
Black-and-white Warbler | *** | 3/7 | 4/17 | 4/27 | 5/7 | 5/17 |
Rose-breasted Grosbeak | ****! | 4/12 | 4/17 | 4/28 | 5/5 | 5/16 |
Blue Grosbeak | *** | 4/7 | 4/17 | 4/27 | 6/21 | 6/24 |
Bullock's Oriole | * | 4/5 | 4/17 | 5/24 | 5/31 | After Jun 30 |
Semipalmated Sandpiper | ** | 3/29 | 4/18 | 5/14 | 5/31 | 6/9 |
Bank Swallow | * | 3/31 | 4/18 | 5/2 | 5/19 | 5/26 |
Yellow-breasted Chat | ** | 4/11 | 4/18 | 6/7 | 6/24 | After Jun 30 |
White-crowned Sparrow | ** | 4/12 | 4/18 | 4/25 | 5/7 | 5/14 |
Blackpoll Warbler | *** | 4/15 | 4/19 | 5/4 | 5/11 | 5/22 |
Common Nighthawk | *** | 4/11 | 4/20 | 5/14 | 6/13 | After Jun 30 |
Great Crested Flycatcher | *** | 3/28 | 4/20 | 5/8 | 6/9 | After Jun 30 |
Western Kingbird | *** | 4/7 | 4/20 | 5/10 | 5/30 | 6/2 |
Veery | *** | 4/15 | 4/20 | 5/2 | 5/8 | 5/20 |
Gray-cheeked Thrush | *** | 4/15 | 4/20 | 4/26 | 5/16 | 5/21 |
Wilson's Phalarope | *** | 4/14 | 4/21 | 5/4 | 5/18 | 5/26 |
Painted Bunting | *** | 4/11 | 4/21 | 4/29 | After Jun 30 | - |
Birdcasters Farnsworth (text and imagery) and Horton (photos)