Forecast and Analysis

Migration alert: frontal boundary and northern Gulf Coast fallout potential from 10-16 April

Andrew Farnsworth The Cornell Lab Apr 09, 2021

On Saturday 10 April, a frontal boundary is forecast to move into the Gulf of Mexico region. As described in previous posts, the passage of such boundaries between warm and cool air masses can force birds migrating over water, particularly over the Gulf of Mexico, to “fall out” in habitats at and close to the coast. Beginning midday Saturday, birds may begin concentrating in coastal habitats, particularly in the Upper Texas and southwestern Louisiana coasts. Additionally, intense rain associated with this boundary is possible further east along the Gulf Coast and will create conditions for fallouts and concentration as far east as the Florida Panhandle. As this system is predicted to remain in the Gulf of Mexico region for some days, we will update this post accordingly, as other areas to the east may experience some intriguing migration conditions as the week proceeds. The image below shows a cold front, the line with blue triangles, situated at the Texas coast as of Saturday morning.

The below five-paneled image animation (go here to see other formats of these maps that update every few hours) highlights that this frontal boundary will stall, with forecasts suggesting that it will remain over the Gulf of Mexico for a number of days through Friday 16 April. Note that the line with both red half-circles and blue half-triangles represents this stationary front. Also, note that calm winds, mostly light southerly, are forecast for Yucatán and points farther to the south, depicted in the five panels as widely spaced brown lines (isobars, lines of constant pressure). The stalling of the front suggests that any concentrating effects will mostly occur between the mid Texas coast and Florida Panhandle, with southern Texas and  most of peninsular Florida experiencing migration as usual.

Although conditions with such stalled, stationary fronts could lead to interesting concentrations and fallouts in coastal habitat, birds’ responses are heavily dependent on the extent and intensity of rain over the Gulf of Mexico as well as the strength of head winds after birds pass the frontal boundary. The calm but favorable winds in Yucatán and portions of Central America and the Caribbean suggest that birds will take flight on each, or at least most, of the coming nights, and further that these birds will overfly the frontal boundary stalled over the Gulf relatively late each day following their departures. Given relatively weak winds forecast onshore around the northern Gulf of Mexico coast, birds that concentrate and fallout as a result of crossing the frontal boundary will likely depart again during night only a few hours after stopping. In other words, fallouts and concentrations that occur may not lead to a multi-day accumulation of birds in coastal habitats because of marginal to favorable northern Gulf Coast departure conditions.

Keen observers of birds and weather often look to Windy.com to see beautiful and dynamic visualizations of winds aloft, among other meteorological factors. Below is a representation of what’s forecast as the frontal boundary moves into the Gulf of Mexico, and worth a look to consider when and where birds may encounter unfavorable winds. Use the scroll bar at the bottom of the image to explore predicted winds. And note, there are some forecast periods when it appears that southerly flow may simply allow for migration as usual in some western areas, with birds able to move around the stalled boundary.

Species on the move – Gulf of Mexico region

Diversity and abundance of many migrants arriving into the US are increasing at present, and many species will be involved in this week’s events – whether in fallouts, concentrations, or simply increased numbers and occurrences indicative of newly arrived migrants.

Wilson’s Phalarope. Richard Garrigus/Macaulay Library. eBird S35659569.

Beginning Arrivals What is this?

Species Noticeability Migrants Begin Arriving Rapid Migrant Influx Peak Rapid Migrant Departure Last Migrants Depart
Yellow-crowned Night-Heron ** 3/2 4/9 5/1 5/16 5/20
Long-billed Dowitcher * 3/2 4/13 4/23 5/5 5/15
Laughing Gull *** 3/2 4/12 4/20 5/1 5/7
Marsh Wren * 3/6 4/13 4/19 4/30 5/8
Sora * 3/7 4/9 4/22 5/1 5/15
Lesser Yellowlegs ** 3/7 4/13 4/25 5/7 5/24
Black-and-white Warbler *** 3/7 4/17 4/27 5/7 5/17
Willet ** 3/8 4/12 4/19 4/30 5/7
Short-billed Dowitcher * 3/13 4/13 4/20 5/4 5/21
Gull-billed Tern * 3/15 4/10 4/18 5/2 5/8
Sandwich Tern ** 3/15 4/13 4/19 4/30 5/7
Stilt Sandpiper * 3/16 4/14 4/30 5/19 5/26
White-throated Sparrow *** 3/16 4/7 4/11 4/29 5/9
Caspian Tern * 3/17 4/13 4/19 5/2 5/8
American Avocet * 3/19 4/10 4/19 5/5 5/11
White-faced Ibis * 3/23 4/14 4/25 5/3 5/8
Green Heron *** 3/26 4/10 4/28 5/18 5/22
Least Tern *** 3/27 4/12 4/23 4/30 5/6
Eastern Kingbird *** 3/27 4/8 4/29 5/18 5/24
Great Crested Flycatcher ****! 3/28 4/20 5/8 6/9 After Jun 30
Semipalmated Sandpiper ** 3/29 4/18 5/14 5/31 6/9
Chuck-will's-widow ** 3/29 4/10 4/24 6/25 After Jun 30
Sanderling * 3/30 4/13 4/19 5/30 6/7
Brown-crested Flycatcher ** 3/31 4/17 4/23 5/31 6/4
Bank Swallow ** 3/31 4/18 5/2 5/19 5/26
Orchard Oriole ****! 3/31 4/13 4/26 5/17 6/19
Fulvous Whistling-Duck * 4/1 4/13 4/24 5/3 5/9
Solitary Sandpiper *** 4/1 4/15 4/26 5/9 5/19
Red-eyed Vireo ****! 4/1 4/15 5/12 5/24 After Jun 30
Bronzed Cowbird ** 4/2 4/13 4/27 5/31 6/4
Kentucky Warbler *** 4/3 4/14 4/21 After Jun 30 -
Cerulean Warbler ** 4/3 4/13 4/20 4/30 5/5
Summer Tanager ****! 4/3 4/15 4/25 4/30 5/17
Indigo Bunting ****! 4/3 4/16 4/27 5/10 6/23
Whimbrel *** 4/5 4/11 4/25 5/4 6/1
Bell's Vireo ** 4/5 4/17 4/28 6/1 6/9
Warbling Vireo *** 4/5 4/13 5/2 5/17 5/23
Nashville Warbler *** 4/5 4/13 4/26 5/8 5/19
Common Yellowthroat *** 4/5 4/15 5/2 5/16 5/24
Bullock's Oriole * 4/5 4/17 5/24 5/31 After Jun 30
Western Kingbird *** 4/7 4/20 5/10 5/30 6/2
Blue Grosbeak ****! 4/7 4/17 4/27 6/21 6/24
Least Bittern ** 4/8 4/14 4/24 5/3 5/9
Semipalmated Plover *** 4/8 4/15 4/25 5/29 6/6
Ruddy Turnstone *** 4/8 4/14 4/23 5/24 5/31
Black-bellied Plover ** 4/9 4/14 4/24 5/20 5/28
Dunlin * 4/9 4/13 4/23 5/25 6/3
Sedge Wren ** 4/9 4/13 4/18 4/29 5/5
Black-throated Green Warbler *** 4/9 4/14 4/29 5/15 5/22
Tennessee Warbler *** 4/10 4/14 4/27 5/15 5/19
Baltimore Oriole ****! 4/10 4/14 4/27 5/5 5/19
Yellow-billed Cuckoo *** 4/11 5/9 6/6 6/12 After Jun 30
Common Nighthawk *** 4/11 4/20 5/14 6/13 After Jun 30
Ovenbird *** 4/11 4/17 4/29 5/9 After Jun 30
Yellow-breasted Chat *** 4/11 4/18 6/7 6/24 After Jun 30
Scarlet Tanager ****! 4/11 4/16 4/24 5/7 5/12
Painted Bunting ****! 4/11 4/21 4/29 After Jun 30 -
Spotted Sandpiper *** 4/12 4/22 5/5 5/20 5/26
Wood Thrush ****! 4/12 4/17 4/26 5/8 6/20
Gray Catbird ****! 4/12 4/17 4/27 5/8 5/17
Northern Waterthrush *** 4/12 4/16 4/28 5/15 5/21
Clay-colored Sparrow *** 4/12 4/23 4/29 5/11 5/17
White-crowned Sparrow ** 4/12 4/18 4/25 5/7 5/14
Rose-breasted Grosbeak ****! 4/12 4/17 4/28 5/5 5/16
Least Sandpiper *** 4/13 4/22 5/2 5/18 5/24
Acadian Flycatcher *** 4/13 4/23 6/5 6/16 After Jun 30
Swainson's Thrush ****! 4/13 4/17 5/4 5/17 5/23
Golden-winged Warbler ** 4/13 4/24 4/29 5/5 5/15
American Redstart *** 4/13 4/29 5/10 5/16 5/23
Blackburnian Warbler *** 4/13 4/26 5/11 5/16 5/21
Canada Warbler ** 4/13 5/7 5/13 5/20 5/25
Wilson's Phalarope *** 4/14 4/21 5/4 5/18 5/26
Eastern Wood-Pewee *** 4/14 4/24 5/12 5/22 5/26
Yellow Warbler *** 4/14 4/25 5/1 5/17 5/22

Peaking Arrivals

Species Noticeability Migrants Begin Arriving Rapid Migrant Influx Peak Rapid Migrant Departure Last Migrants Depart
Brown Pelican * - 3/2 4/17 4/30 5/6
Blue-headed Vireo * 3/2 3/3 4/8 5/10 5/26
Western Sandpiper * 3/2 3/7 4/14 5/22 5/31
Lincoln's Sparrow ** 3/2 3/7 4/16 5/8 5/17
Yellow-throated Warbler *** 3/2 3/8 4/9 4/25 After Jun 30
Northern Parula *** 3/2 3/15 4/18 5/10 6/25
Black-bellied Whistling-Duck ** 3/8 3/17 4/24 5/2 5/7
Black-necked Stilt *** 3/9 3/17 4/21 5/2 5/9
Black-chinned Hummingbird ** 3/2 3/17 5/4 5/24 6/2
Brown-headed Cowbird *** 3/7 3/18 4/29 5/23 After Jun 30
White-eyed Vireo *** 3/6 3/22 4/15 6/13 6/26
Northern Rough-winged Swallow ** 3/2 3/22 5/1 5/12 After Jun 30
Purple Martin ** 3/16 3/22 6/22 After Jun 30 -
Barn Swallow *** 3/10 3/22 5/2 5/19 5/27
Pectoral Sandpiper * 3/2 3/23 4/28 5/18 5/28
Yellow-throated Vireo *** 3/13 3/24 4/22 After Jun 30 -
Blue-gray Gnatcatcher *** 3/17 3/24 4/8 4/18 6/26
Hooded Warbler *** 3/17 3/24 4/19 4/29 5/10
Broad-winged Hawk *** 3/19 3/26 4/13 4/24 5/26
Scissor-tailed Flycatcher *** 3/16 3/26 5/12 5/30 After Jun 30
House Wren * 3/18 3/27 4/14 4/26 5/18
Upland Sandpiper ** 3/21 3/28 4/12 5/5 5/12
Swainson's Hawk ** 3/17 3/29 4/18 5/6 6/1
Baird's Sandpiper * 3/9 3/29 5/3 5/19 5/28
Chimney Swift *** 3/23 4/2 5/11 5/25 5/29
Prairie Warbler *** 3/22 4/3 4/18 4/26 6/18
Cliff Swallow *** 3/12 4/4 5/12 5/20 6/17
Blue-winged Warbler *** 4/1 4/4 4/19 4/29 5/4
Cattle Egret *** 3/18 4/5 4/21 5/2 5/8
Franklin's Gull ** 3/28 4/5 4/19 5/2 5/23
Worm-eating Warbler *** 4/3 4/5 4/19 4/29 5/2
Prothonotary Warbler *** 3/25 4/5 4/18 4/22 6/26
Royal Tern ** 3/2 4/6 4/19 4/30 5/6
Ruby-throated Hummingbird *** 3/15 4/6 4/26 5/17 5/23
Ash-throated Flycatcher * 3/15 4/6 5/24 5/31 6/3
Lark Sparrow ** 3/16 4/6 5/1 5/29 After Jun 30
White-throated Sparrow *** 3/16 4/7 4/11 4/29 5/9
Eastern Kingbird *** 3/27 4/8 4/29 5/18 5/24
Yellow-crowned Night-Heron * 3/2 4/9 5/1 5/16 5/20
Sora ** 3/7 4/9 4/22 5/1 5/15
Green Heron *** 3/26 4/10 4/28 5/18 5/22
American Avocet * 3/19 4/10 4/19 5/5 5/11
Gull-billed Tern * 3/15 4/10 4/18 5/2 5/8
Chuck-will's-widow ** 3/29 4/10 4/24 6/25 After Jun 30
Whimbrel ** 4/5 4/11 4/25 5/4 6/1
Willet ** 3/8 4/12 4/19 4/30 5/7
Laughing Gull *** 3/2 4/12 4/20 5/1 5/7
Least Tern *** 3/27 4/12 4/23 4/30 5/6
Fulvous Whistling-Duck * 4/1 4/13 4/24 5/3 5/9
Sanderling * 3/30 4/13 4/19 5/30 6/7
Dunlin * 4/9 4/13 4/23 5/25 6/3
Short-billed Dowitcher * 3/13 4/13 4/20 5/4 5/21
Long-billed Dowitcher * 3/2 4/13 4/23 5/5 5/15
Lesser Yellowlegs *** 3/7 4/13 4/25 5/7 5/24
Caspian Tern * 3/17 4/13 4/19 5/2 5/8
Sandwich Tern * 3/15 4/13 4/19 4/30 5/7
Warbling Vireo ** 4/5 4/13 5/2 5/17 5/23
Sedge Wren * 4/9 4/13 4/18 4/29 5/5
Marsh Wren ** 3/6 4/13 4/19 4/30 5/8
Nashville Warbler *** 4/5 4/13 4/26 5/8 5/19
Cerulean Warbler ** 4/3 4/13 4/20 4/30 5/5
Bronzed Cowbird ** 4/2 4/13 4/27 5/31 6/4
Orchard Oriole *** 3/31 4/13 4/26 5/17 6/19
Least Bittern ** 4/8 4/14 4/24 5/3 5/9
White-faced Ibis ** 3/23 4/14 4/25 5/3 5/8
Black-bellied Plover ** 4/9 4/14 4/24 5/20 5/28
Ruddy Turnstone ** 4/8 4/14 4/23 5/24 5/31
Stilt Sandpiper * 3/16 4/14 4/30 5/19 5/26
Tennessee Warbler *** 4/10 4/14 4/27 5/15 5/19
Kentucky Warbler *** 4/3 4/14 4/21 After Jun 30 -
Black-throated Green Warbler *** 4/9 4/14 4/29 5/15 5/22
Baltimore Oriole *** 4/10 4/14 4/27 5/5 5/19

Note, also associated with the passage of this system are potential conditions to transport birds in eastern extents of the region (e.g. Florida and southeastern coastal plains) farther to the north of intended destinations (i.e. slingshot events). Such events are usually associated with the passage of strong frontal boundaries, rather than stalled or slow-moving boundaries, but strong storms with intense precipitation and gusty winds were forecast in these areas with the potential to displace and entrain birds moving close to the coast (see this image) offshore. These conditions could also lead to local Atlantic coast fallouts and concentrations.

POWERED BY